0.debian.pool.ntp.org.
Associated IPs (18):
Domain Hierarchy
Parent:
debian.pool.ntp.org.
Historically Associated IPs
Open Ports (9)
17/qotd
19/chargen
22/ssh
123/ntp
137/netbios-ns
138/netbios-dgm
514/syslog
80/http
443/https
Detailed Open Ports
IP:
45.77.249.167
| Port | Protocol | State | Service | Product | Banner / Title |
|---|---|---|---|---|---|
| 17 | udp | open|filtered | qotd | — | — |
| 19 | udp | open|filtered | chargen | — | — |
| 22 | tcp | open | ssh | — | SSH-2.0-OpenSSH_9.9 FreeBSD-20250219 |
| 123 | udp | open | ntp | — | — |
| 137 | udp | open|filtered | netbios-ns | — | — |
| 138 | udp | open|filtered | netbios-dgm | — | — |
| 514 | udp | open|filtered | syslog | — | — |
IP:
8.219.216.20
| Port | Protocol | State | Service | Product | Banner / Title |
|---|---|---|---|---|---|
| 22 | tcp | open | ssh | — | SSH-2.0-OpenSSH_8.9p1 Ubuntu-3ubuntu0.15 |
| 80 | tcp | open | http | — | Did not follow redirect to https://0.debian.pool.ntp.org/ |
| 123 | udp | open | ntp | — | — |
| 443 | tcp | open | https | — | 403 Forbidden |
IP:
94.237.79.110
| Port | Protocol | State | Service | Product | Banner / Title |
|---|---|---|---|---|---|
| 80 | tcp | open | http | — | kaguaani.miuku.net |
| 123 | udp | open | ntp | — | — |
| 443 | tcp | open | https | — | — |
IPs (3):
| Port | Protocol | State | Service | Product | Banner / Title |
|---|---|---|---|---|---|
| 123 | udp | open | ntp | — | — |
IP:
68.183.231.241
| Port | Protocol | State | Service | Product | Banner / Title |
|---|---|---|---|---|---|
| 22 | tcp | open | ssh | — | SSH-2.0-OpenSSH_9.6p1 Ubuntu-3ubuntu13.16 |
| 80 | tcp | open | http | — | Site doesn't have a title. |
| 123 | udp | open | ntp | — | — |
| 443 | tcp | open | https | — | Site doesn't have a title. |
IP:
5.223.49.159
| Port | Protocol | State | Service | Product | Banner / Title |
|---|---|---|---|---|---|
| 22 | tcp | open | ssh | — | SSH-2.0-OpenSSH_10.3 |
| 123 | udp | open | ntp | — | — |