7nvote.xzywsk.cn
Associated IPs (6):
Domain Hierarchy
Parent:
xzywsk.cn
Historically Associated IPs
Open Ports (86)
22/ssh
80/http
135/msrpc
136/profile
137/netbios-ns
139/netbios-ssn
443/https
445/microsoft-ds
1026/win-rpc
1027/unknown
1028/ms-lsa
1433/ms-sql-s
1434/ms-sql-m
17/qotd
158/pcmail-srv
177/xdmcp
515/printer
593/http-rpc-epmap
1023/unknown
1030/iad1
1646/radacct
2048/dls-monitor
3456/IISrpc-or-vat
4444/krb524
5060/sip
9200/wap-wsp
32771/sometimes-rpc6
49154/unknown
49156/unknown
49185/unknown
49188/unknown
49191/unknown
49194/unknown
9/discard
13/daytime
23/telnet
26/rsftp
88/kerberos-sec
106/pop3pw
119/nntp
143/imap
144/news
444/snpp
514/shell
544/kshell
548/afp
631/ipp
873/rsync
1026/LSA-or-nterm
1027/IIS
1028/unknown
1110/nfsd-status
1723/pptp
1755/wms
1900/upnp
2000/cisco-sccp
2049/nfs
2121/ccproxy-ftp
2717/pn-requester
3000/ppp
3128/squid-http
3306/mysql
3986/mapper-ws_ethd
5000/upnp
5051/ida-agent
5101/admdog
5190/aol
5357/wsdapi
5631/pcanywheredata
5800/vnc-http
5900/vnc
6000/X11
6001/X11:1
6646/unknown
7070/realserver
8000/http-alt
8008/http
8081/blackice-icecap
8443/https-alt
9100/jetdirect
9999/abyss
10000/snet-sensor-mgmt
32768/filenet-tms
49153/unknown
49155/unknown
49157/unknown
Detailed Open Ports
| Port | Protocol | State | Service | Product | Banner / Title |
|---|---|---|---|---|---|
| 22 | tcp | open | ssh | — | — |
| 80 | tcp | open | http | — | 404 Not Found |
| 135 | udp | open|filtered | msrpc | — | — |
| 136 | udp | open|filtered | profile | — | — |
| 137 | udp | open|filtered | netbios-ns | — | — |
| 139 | udp | open|filtered | netbios-ssn | — | — |
| 443 | tcp | open | https | — | 400 The plain HTTP request was sent to HTTPS port |
| 445 | udp | open|filtered | microsoft-ds | — | — |
| 1026 | udp | open|filtered | win-rpc | — | — |
| 1027 | udp | open|filtered | — | — | — |
| 1028 | udp | open|filtered | ms-lsa | — | — |
| 1433 | udp | open|filtered | ms-sql-s | — | — |
| 1434 | udp | open|filtered | ms-sql-m | — | — |
| Port | Protocol | State | Service | Product | Banner / Title |
|---|---|---|---|---|---|
| 17 | udp | open|filtered | qotd | — | — |
| 22 | tcp | open | ssh | — | — |
| 80 | udp | open|filtered | http | — | — |
| 135 | udp | open|filtered | msrpc | — | — |
| 158 | udp | open|filtered | pcmail-srv | — | — |
| 177 | udp | open|filtered | xdmcp | — | — |
| 443 | tcp | open | https | — | — |
| 515 | udp | open|filtered | printer | — | — |
| 593 | udp | open|filtered | http-rpc-epmap | — | — |
| 1023 | udp | open|filtered | — | — | — |
| 1030 | udp | open|filtered | iad1 | — | — |
| 1434 | udp | open|filtered | ms-sql-m | — | — |
| 1646 | udp | open|filtered | radacct | — | — |
| 2048 | udp | open|filtered | dls-monitor | — | — |
| 3456 | udp | open|filtered | IISrpc-or-vat | — | — |
| 4444 | udp | open|filtered | krb524 | — | — |
| 5060 | udp | open|filtered | sip | — | — |
| 9200 | udp | open|filtered | wap-wsp | — | — |
| 32771 | udp | open|filtered | sometimes-rpc6 | — | — |
| 49154 | udp | open|filtered | — | — | — |
| 49156 | udp | open|filtered | — | — | — |
| 49185 | udp | open|filtered | — | — | — |
| 49188 | udp | open|filtered | — | — | — |
| 49191 | udp | open|filtered | — | — | — |
| 49194 | udp | open|filtered | — | — | — |
| Port | Protocol | State | Service | Product | Banner / Title |
|---|---|---|---|---|---|
| 80 | tcp | open | http | — | 404 Not Found |
IP:
183.60.150.16
| Port | Protocol | State | Service | Product | Banner / Title |
|---|---|---|---|---|---|
| 9 | tcp | open | discard | — | — |
| 13 | tcp | open | daytime | — | — |
| 22 | tcp | open | ssh | — | — |
| 23 | tcp | open | telnet | — | — |
| 26 | tcp | open | rsftp | — | — |
| 80 | tcp | open | http | — | 404 Not Found |
| 88 | tcp | open | kerberos-sec | — | — |
| 106 | tcp | open | pop3pw | — | — |
| 119 | tcp | open | nntp | — | — |
| 143 | tcp | open | imap | — | — |
| 144 | tcp | open | news | — | — |
| 443 | tcp | open | https | — | 404 Not Found |
| 444 | tcp | open | snpp | — | — |
| 514 | tcp | open | shell | — | — |
| 544 | tcp | open | kshell | — | — |
| 548 | tcp | open | afp | — | — |
| 631 | tcp | open | ipp | — | — |
| 873 | tcp | open | rsync | — | — |
| 1026 | tcp | open | LSA-or-nterm | — | — |
| 1027 | tcp | open | IIS | — | — |
| 1028 | tcp | open | — | — | — |
| 1110 | tcp | open | nfsd-status | — | — |
| 1433 | tcp | open | ms-sql-s | — | — |
| 1723 | tcp | open | pptp | — | — |
| 1755 | tcp | open | wms | — | — |
| 1900 | tcp | open | upnp | — | — |
| 2000 | tcp | open | cisco-sccp | — | — |
| 2049 | tcp | open | nfs | — | — |
| 2121 | tcp | open | ccproxy-ftp | — | — |
| 2717 | tcp | open | pn-requester | — | — |
| 3000 | tcp | open | ppp | — | — |
| 3128 | tcp | open | squid-http | — | — |
| 3306 | tcp | open | mysql | — | — |
| 3986 | tcp | open | mapper-ws_ethd | — | — |
| 5000 | tcp | open | upnp | — | — |
| 5051 | tcp | open | ida-agent | — | — |
| 5060 | tcp | open | sip | — | — |
| 5101 | tcp | open | admdog | — | — |
| 5190 | tcp | open | aol | — | — |
| 5357 | tcp | open | wsdapi | — | — |
| 5631 | tcp | open | pcanywheredata | — | — |
| 5800 | tcp | open | vnc-http | — | — |
| 5900 | tcp | open | vnc | — | — |
| 6000 | tcp | open | X11 | — | — |
| 6001 | tcp | open | X11:1 | — | — |
| 6646 | tcp | open | — | — | — |
| 7070 | tcp | open | realserver | — | — |
| 8000 | tcp | open | http-alt | — | — |
| 8008 | tcp | open | http | — | — |
| 8081 | tcp | open | blackice-icecap | — | — |
| 8443 | tcp | open | https-alt | — | — |
| 9100 | tcp | open | jetdirect | — | — |
| 9999 | tcp | open | abyss | — | — |
| 10000 | tcp | open | snet-sensor-mgmt | — | — |
| 32768 | tcp | open | filenet-tms | — | — |
| 49153 | tcp | open | — | — | — |
| 49154 | tcp | open | — | — | — |
| 49155 | tcp | open | — | — | — |
| 49156 | tcp | open | — | — | — |
| 49157 | tcp | open | — | — | — |
IPs (2):
| Port | Protocol | State | Service | Product | Banner / Title |
|---|---|---|---|---|---|
| 80 | tcp | open | http | — | 404 Not Found |
| 443 | tcp | open | https | — | 404 Not Found |