998da0126cc10fa0905b2bf8f8460266.fp.measure.office.com.
Associated IPs (12):
Domain Hierarchy
Parent:
fp.measure.office.com.
Open Ports (6)
80/http
110/pop3
143/imap
443/https
993/imaps
995/pop3s
Detailed Open Ports
| Port | Protocol | State | Service | Product | Banner / Title |
|---|---|---|---|---|---|
| 80 | tcp | open | http | — | Did not follow redirect to https://998da0126cc10fa0905b2bf8f8460266.fp.measure.office.com/ |
| 110 | tcp | open | pop3 | — | +OK Microsoft Exchange POP3 server ready 08b349ae-e6bf-441b-a43 d-d28c7181caec (tcpproxy/15.21.0092.005 BACKENDAUTHENTICATE). [UwBWA... |
| 143 | tcp | open | imap | — | * OK Microsoft Exchange IMAP4 service ready. 1c26a218-86a6-49ba -9923-b7df4aff143c (tcpproxy/15.21.0092.005 BACKENDAUTHENTICATE) [Uw... |
| 443 | udp | open | https | — | — |
| 443 | tcp | open | https | — | Did not follow redirect to https://998da0126cc10fa0905b2bf8f8460266.fp.measure.office.com/mail/ |
| 993 | tcp | open | imaps | — | * OK Microsoft Exchange IMAP4 service ready. 636eb45b-09e0-43da -93df-6c2916f228e3 (tcpproxy/15.21.0092.005 BACKENDAUTHENTICATE) [Uw... |
| 995 | tcp | open | pop3s | — | +OK Microsoft Exchange POP3 server ready 7df394d6-6d99-4cc1-87b 6-8a005da8be79 (tcpproxy/15.21.0092.005 BACKENDAUTHENTICATE). [UwBWA... |
| Port | Protocol | State | Service | Product | Banner / Title |
|---|---|---|---|---|---|
| 80 | tcp | open | http | — | Did not follow redirect to https://998da0126cc10fa0905b2bf8f8460266.fp.measure.office.com/ |
| 110 | tcp | open | pop3 | — | +OK Microsoft Exchange POP3 server ready b4355dff-1e5d-4292-983 c-104755164169 (tcpproxy/15.21.0092.005 BACKENDAUTHENTICATE). [UwBWA... |
| 143 | tcp | open | imap | — | * OK Microsoft Exchange IMAP4 service ready. c5d17b36-d663-44a4 -b381-e1fb81a33634 (tcpproxy/15.21.0092.005 BACKENDAUTHENTICATE) [Uw... |
| 443 | tcp | open | https | — | Did not follow redirect to https://998da0126cc10fa0905b2bf8f8460266.fp.measure.office.com/mail/ |
| 443 | udp | open | https | — | — |
| 993 | tcp | open | imaps | — | * OK Microsoft Exchange IMAP4 service ready. b6b7556f-67ee-4798 -a694-c4469a8dca9e (tcpproxy/15.21.0092.005 BACKENDAUTHENTICATE) [Uw... |
| 995 | tcp | open | pop3s | — | +OK Microsoft Exchange POP3 server ready 9f9b3efc-d67f-46a8-a96 5-f81591b1c1a4 (tcpproxy/15.21.0092.005 BACKENDAUTHENTICATE). [UwBWA... |
| Port | Protocol | State | Service | Product | Banner / Title |
|---|---|---|---|---|---|
| 80 | tcp | open | http | — | Did not follow redirect to https://998da0126cc10fa0905b2bf8f8460266.fp.measure.office.com/ |
| 110 | tcp | open | pop3 | — | +OK Microsoft Exchange POP3 server ready 1056faf5-4bfb-4317-a02 7-e09f46a359ea (tcpproxy/15.21.0092.005 BACKENDAUTHENTICATE). [UwBWA... |
| 143 | tcp | open | imap | — | * OK Microsoft Exchange IMAP4 service ready. 8b25bed7-06e6-4d7e -98c4-c39dc57d0cc6 (tcpproxy/15.21.0092.005 BACKENDAUTHENTICATE) [Uw... |
| 443 | tcp | open | https | — | Did not follow redirect to https://998da0126cc10fa0905b2bf8f8460266.fp.measure.office.com/mail/ |
| 443 | udp | open | https | — | — |
| 993 | tcp | open | imaps | — | * OK Microsoft Exchange IMAP4 service ready. 3261c29e-91cf-45b2 -b6c5-e9fd2a17540b (tcpproxy/15.21.0092.005 BACKENDAUTHENTICATE) [Uw... |
| 995 | tcp | open | pop3s | — | +OK Microsoft Exchange POP3 server ready 1bba1cdf-1a22-4a38-832 2-e5513d5135e3 (tcpproxy/15.21.0092.005 BACKENDAUTHENTICATE). [UwBWA... |
| Port | Protocol | State | Service | Product | Banner / Title |
|---|---|---|---|---|---|
| 80 | tcp | open | http | — | Did not follow redirect to https://998da0126cc10fa0905b2bf8f8460266.fp.measure.office.com/ |
| 110 | tcp | open | pop3 | — | +OK Microsoft Exchange POP3 server ready 4249c41f-0781-4a7d-a67 7-87dc0ec161fe (tcpproxy/15.21.0092.005 BACKENDAUTHENTICATE). [UwBWA... |
| 143 | tcp | open | imap | — | * OK Microsoft Exchange IMAP4 service ready. 1455af7d-3d27-49d6 -b9d0-69734a9d3dff (tcpproxy/15.21.0092.005 BACKENDAUTHENTICATE) [Uw... |
| 443 | udp | open | https | — | — |
| 443 | tcp | open | https | — | Did not follow redirect to https://998da0126cc10fa0905b2bf8f8460266.fp.measure.office.com/mail/ |
| 993 | tcp | open | imaps | — | * OK Microsoft Exchange IMAP4 service ready. 26fec835-467f-4a8d -81e3-c5cb636d748d (tcpproxy/15.21.0092.005 BACKENDAUTHENTICATE) [Uw... |
| 995 | tcp | open | pop3s | — | +OK Microsoft Exchange POP3 server ready 11a01ea8-d079-44e7-8d8 c-966adc4e31e3 (tcpproxy/15.21.0092.005 BACKENDAUTHENTICATE). [UwBWA... |
IP:
40.104.107.210
| Port | Protocol | State | Service | Product | Banner / Title |
|---|---|---|---|---|---|
| 80 | tcp | open | http | — | Did not follow redirect to https://998da0126cc10fa0905b2bf8f8460266.fp.measure.office.com/ |
| 110 | tcp | open | pop3 | — | +OK Microsoft Exchange POP3 server ready 05e99b30-c551-4618-bc3 1-fcaacdd259fc (tcpproxy/15.21.0092.005 BACKENDAUTHENTICATE). [TQBBA... |
| 143 | tcp | open | imap | — | * OK Microsoft Exchange IMAP4 service ready. 6b98bd2c-b5a9-43b9 -8854-92a235621681 (tcpproxy/15.21.0092.005 BACKENDAUTHENTICATE) [TQ... |
| 443 | tcp | open | https | — | Did not follow redirect to https://998da0126cc10fa0905b2bf8f8460266.fp.measure.office.com/mail/ |
| 443 | udp | open | https | — | — |
| 993 | tcp | open | imaps | — | * OK Microsoft Exchange IMAP4 service ready. c2e1ed5a-52b2-491a -a2a2-797dce237f32 (tcpproxy/15.21.0092.005 BACKENDAUTHENTICATE) [TQ... |
| 995 | tcp | open | pop3s | — | +OK Microsoft Exchange POP3 server ready 244120ea-9f12-4e51-80c 9-81c8775828b4 (tcpproxy/15.21.0092.005 BACKENDAUTHENTICATE). [TQBBA... |
IP:
40.104.135.210
| Port | Protocol | State | Service | Product | Banner / Title |
|---|---|---|---|---|---|
| 80 | tcp | open | http | — | Did not follow redirect to https://998da0126cc10fa0905b2bf8f8460266.fp.measure.office.com/ |
| 110 | tcp | open | pop3 | — | +OK Microsoft Exchange POP3 server ready 3e6e2802-d81b-4be4-ba0 6-ac253b722bc0 (tcpproxy/15.21.0092.005 BACKENDAUTHENTICATE). [TQBBA... |
| 143 | tcp | open | imap | — | * OK Microsoft Exchange IMAP4 service ready. 9912af29-69f8-4f82 -b978-1ba7dec152a7 (tcpproxy/15.21.0092.005 BACKENDAUTHENTICATE) [TQ... |
| 443 | tcp | open | https | — | Did not follow redirect to https://998da0126cc10fa0905b2bf8f8460266.fp.measure.office.com/mail/ |
| 443 | udp | open | https | — | — |
| 993 | tcp | open | imaps | — | — |
| 995 | tcp | open | pop3s | — | +OK Microsoft Exchange POP3 server ready 3323ef78-c67d-4baf-98e 0-2fa1a8b9ba33 (tcpproxy/15.21.0092.005 BACKENDAUTHENTICATE). [TQBBA... |
IP:
40.104.135.194
| Port | Protocol | State | Service | Product | Banner / Title |
|---|---|---|---|---|---|
| 80 | tcp | open | http | — | Did not follow redirect to https://998da0126cc10fa0905b2bf8f8460266.fp.measure.office.com/ |
| 110 | tcp | open | pop3 | — | +OK Microsoft Exchange POP3 server ready 0796b8fb-482e-4010-8ce 9-9d81ca7a2b3e (tcpproxy/15.21.0092.005 BACKENDAUTHENTICATE). [TQBBA... |
| 143 | tcp | open | imap | — | * OK Microsoft Exchange IMAP4 service ready. 2c101199-3cf0-4fa5 -9bd3-493eada0a3b1 (tcpproxy/15.21.0092.005 BACKENDAUTHENTICATE) [TQ... |
| 443 | udp | open | https | — | — |
| 443 | tcp | open | https | — | Did not follow redirect to https://998da0126cc10fa0905b2bf8f8460266.fp.measure.office.com/mail/ |
| 993 | tcp | open | imaps | — | * OK Microsoft Exchange IMAP4 service ready. bf9f3407-8765-44fa -b74e-5656997cffa6 (tcpproxy/15.21.0092.005 BACKENDAUTHENTICATE) [TQ... |
| 995 | tcp | open | pop3s | — | — |
IP:
40.104.122.98
| Port | Protocol | State | Service | Product | Banner / Title |
|---|---|---|---|---|---|
| 443 | udp | open | https | — | — |
| 993 | tcp | open | imaps | — | * OK Microsoft Exchange IMAP4 service ready. c5525bb2-9ba4-4a2a -a8da-a856f2fc2123 (tcpproxy/15.21.0092.005 BACKENDAUTHENTICATE) [TQ... |
| 995 | tcp | open | pop3s | — | +OK Microsoft Exchange POP3 server ready 365749c2-e8d6-42d6-9ec f-ce191d2fda39 (tcpproxy/15.21.0092.005 BACKENDAUTHENTICATE). [TQBBA... |
IP:
40.104.146.210
| Port | Protocol | State | Service | Product | Banner / Title |
|---|---|---|---|---|---|
| 80 | tcp | open | http | — | Did not follow redirect to https://998da0126cc10fa0905b2bf8f8460266.fp.measure.office.com/ |
| 110 | tcp | open | pop3 | — | +OK Microsoft Exchange POP3 server ready 35cd56d4-984b-400e-9c5 c-e7c2b77bad52 (tcpproxy/15.21.0092.005 BACKENDAUTHENTICATE). [TQBBA... |
| 143 | tcp | open | imap | — | * OK Microsoft Exchange IMAP4 service ready. 43775e45-d2c9-4e41 -be04-dcfc64c42558 (tcpproxy/15.21.0092.005 BACKENDAUTHENTICATE) [TQ... |
| 443 | tcp | open | https | — | Did not follow redirect to https://998da0126cc10fa0905b2bf8f8460266.fp.measure.office.com/mail/ |
| 443 | udp | open | https | — | — |
| 993 | tcp | open | imaps | — | * OK Microsoft Exchange IMAP4 service ready. aaa304eb-fc29-408e -b055-ba62c7f365a8 (tcpproxy/15.21.0092.005 BACKENDAUTHENTICATE) [TQ... |
| 995 | tcp | open | pop3s | — | +OK Microsoft Exchange POP3 server ready 16771f47-0816-4b55-890 0-c69ddc5ff414 (tcpproxy/15.21.0092.005 BACKENDAUTHENTICATE). [TQBBA... |
IP:
40.104.207.162
| Port | Protocol | State | Service | Product | Banner / Title |
|---|---|---|---|---|---|
| 80 | tcp | open | http | — | Did not follow redirect to https://998da0126cc10fa0905b2bf8f8460266.fp.measure.office.com/ |
| 110 | tcp | open | pop3 | — | +OK Microsoft Exchange POP3 server ready 8a55ceae-a4dc-490e-9cc 0-11119993b184 (tcpproxy/15.21.0092.005 BACKENDAUTHENTICATE). [TQBBA... |
| 143 | tcp | open | imap | — | * OK Microsoft Exchange IMAP4 service ready. 1d7ebd05-788e-41b8 -94de-35eb82db5804 (tcpproxy/15.21.0092.005 BACKENDAUTHENTICATE) [TQ... |
| 443 | udp | open | https | — | — |
| 443 | tcp | open | https | — | Did not follow redirect to https://998da0126cc10fa0905b2bf8f8460266.fp.measure.office.com/mail/ |
| 993 | tcp | open | imaps | — | * OK Microsoft Exchange IMAP4 service ready. a77751c2-380a-4871 -910e-3c3166dad91a (tcpproxy/15.21.0092.005 BACKENDAUTHENTICATE) [TQ... |
| 995 | tcp | open | pop3s | — | +OK Microsoft Exchange POP3 server ready 28c72aa9-20ca-4bb7-85c 6-ec9c00e4d3ea (tcpproxy/15.21.0092.005 BACKENDAUTHENTICATE). [TQBBA... |
IP:
52.98.56.210
| Port | Protocol | State | Service | Product | Banner / Title |
|---|---|---|---|---|---|
| 80 | tcp | open | http | — | Did not follow redirect to https://998da0126cc10fa0905b2bf8f8460266.fp.measure.office.com/ |
| 110 | tcp | open | pop3 | — | +OK Microsoft Exchange POP3 server ready e1f5ddd8-49fc-46be-98b c-12da56ed539c (tcpproxy/15.21.0092.005 BACKENDAUTHENTICATE). [TQBBA... |
| 143 | tcp | open | imap | — | * OK Microsoft Exchange IMAP4 service ready. f00386b5-6b98-450b -81ba-a1f0b2ab616f (tcpproxy/15.21.0092.005 BACKENDAUTHENTICATE) [TQ... |
| 443 | udp | open | https | — | — |
| 443 | tcp | open | https | — | Did not follow redirect to https://998da0126cc10fa0905b2bf8f8460266.fp.measure.office.com/mail/ |
| 993 | tcp | open | imaps | — | * OK Microsoft Exchange IMAP4 service ready. 807d09d3-d16d-449e -8b2b-65f3edf9d0b0 (tcpproxy/15.21.0092.005 BACKENDAUTHENTICATE) [TQ... |
| 995 | tcp | open | pop3s | — | +OK Microsoft Exchange POP3 server ready f1e08acf-5c13-4fe1-bf4 5-2fc45158169d (tcpproxy/15.21.0092.005 BACKENDAUTHENTICATE). [TQBBA... |
IP:
40.104.135.146
| Port | Protocol | State | Service | Product | Banner / Title |
|---|---|---|---|---|---|
| 443 | udp | open | https | — | — |
| 993 | tcp | open | imaps | — | * OK Microsoft Exchange IMAP4 service ready. 7b3fd2b3-68f4-43fc -976b-6e275b331c15 (tcpproxy/15.21.0092.005 BACKENDAUTHENTICATE) [TQ... |
| 995 | tcp | open | pop3s | — | +OK Microsoft Exchange POP3 server ready 2f036f72-4f7d-42fc-9e7 d-b1a1abf25a65 (tcpproxy/15.21.0092.005 BACKENDAUTHENTICATE). [TQBBA... |