actcorp.facebook.com.
Associated IPs (4):
Domain Hierarchy
Parent:
facebook.com.
Historically Associated IPs
Open Ports (2)
80/http
443/https
Detailed Open Ports
| Port | Protocol | State | Service | Product | Banner / Title |
|---|---|---|---|---|---|
| 80 | tcp | open | http | — | Did not follow redirect to https://2a03:2880:f00c:20d:face:b00c:0/ |
| 443 | tcp | open | https | — | Error |
| 443 | udp | open | https | — | — |
IP:
157.240.13.14
| Port | Protocol | State | Service | Product | Banner / Title |
|---|---|---|---|---|---|
| 80 | tcp | open | http | — | Did not follow redirect to https://nb-no.c.facebook.com/ |
| 443 | tcp | open | https | — | Did not follow redirect to https://nb-no.c.facebook.com/login/?next=https%3A%2F%2Fnb-no.c.facebook.com%2F |
| 443 | udp | open | https | — | — |
| Port | Protocol | State | Service | Product | Banner / Title |
|---|---|---|---|---|---|
| 80 | tcp | open | http | — | Did not follow redirect to https://2a03:2880:f00c:100:face:b00c:0/ |
| 443 | tcp | open | https | — | Error |
| 443 | udp | open | https | — | — |
IP:
57.144.152.141
| Port | Protocol | State | Service | Product | Banner / Title |
|---|---|---|---|---|---|
| 80 | tcp | open | http | — | Did not follow redirect to https://57.144.152.141/ |
| 443 | tcp | open | https | — | Error |
| 443 | udp | open | https | — | — |