app.ykfz.pw
Associated IPs (6):
Domain Hierarchy
Parent:
ykfz.pw
Historically Associated IPs
Open Ports (19)
443/https
518/ntalk
520/route
1026/win-rpc
1434/ms-sql-m
5060/sip
10000/ndmp
32771/sometimes-rpc6
22/ssh
80/http
135/msrpc
136/profile
137/netbios-ns
138/netbios-dgm
139/netbios-ssn
445/microsoft-ds
1027/unknown
1028/ms-lsa
1433/ms-sql-s
Detailed Open Ports
| Port | Protocol | State | Service | Product | Banner / Title |
|---|---|---|---|---|---|
| 443 | tcp | open | https | — | 400 The plain HTTP request was sent to HTTPS port |
| 518 | udp | open|filtered | ntalk | — | — |
| 520 | udp | open|filtered | route | — | — |
| 1026 | udp | open|filtered | win-rpc | — | — |
| 1434 | udp | open|filtered | ms-sql-m | — | — |
| 5060 | udp | open|filtered | sip | — | — |
| 10000 | udp | open|filtered | ndmp | — | — |
| 32771 | udp | open|filtered | sometimes-rpc6 | — | — |
| Port | Protocol | State | Service | Product | Banner / Title |
|---|---|---|---|---|---|
| 22 | tcp | open | ssh | — | — |
| 80 | tcp | open | http | — | 404 Not Found |
| 135 | udp | open|filtered | msrpc | — | — |
| 136 | udp | open|filtered | profile | — | — |
| 137 | udp | open|filtered | netbios-ns | — | — |
| 138 | udp | open|filtered | netbios-dgm | — | — |
| 139 | udp | open|filtered | netbios-ssn | — | — |
| 443 | tcp | open | https | — | 404 Not Found |
| 445 | udp | open|filtered | microsoft-ds | — | — |
| 1026 | udp | open|filtered | win-rpc | — | — |
| 1027 | udp | open|filtered | — | — | — |
| 1028 | udp | open|filtered | ms-lsa | — | — |
| 1433 | udp | open|filtered | ms-sql-s | — | — |
| 1434 | udp | open|filtered | ms-sql-m | — | — |
| Port | Protocol | State | Service | Product | Banner / Title |
|---|---|---|---|---|---|
| 80 | tcp | open | http | — | — |
| 443 | tcp | open | https | — | 400 The plain HTTP request was sent to HTTPS port |
IPs (2):
| Port | Protocol | State | Service | Product | Banner / Title |
|---|---|---|---|---|---|
| 80 | tcp | open | http | — | 404 Not Found |
| 443 | tcp | open | https | — | 404 Not Found |
IP:
122.228.207.51
| Port | Protocol | State | Service | Product | Banner / Title |
|---|---|---|---|---|---|
| 80 | tcp | open | http | — | 404 Not Found |
| 443 | tcp | open | https | — | 400 The plain HTTP request was sent to HTTPS port |