aunjaiarsa.play-rbcdn.ais.co.th
Associated IPs (6):
Domain Hierarchy
Parent:
play-rbcdn.ais.co.th
Open Ports (25)
7/echo
53/domain
111/rpcbind
138/netbios-dgm
139/netbios-ssn
427/svrloc
443/https
593/http-rpc-epmap
631/ipp
1030/iad1
1813/radacct
3283/netassistant
4500/nat-t-ike
5632/pcanywherestat
5666/nrpe
8008/http
20031/bakbonenetvault
49153/unknown
49156/unknown
49186/unknown
49193/unknown
49201/unknown
30718/unknown
626/serialnumberd
5000/upnp
Detailed Open Ports
| Port | Protocol | State | Service | Product | Banner / Title |
|---|---|---|---|---|---|
| 7 | udp | open|filtered | echo | — | — |
| 53 | udp | open|filtered | domain | — | — |
| 111 | udp | open|filtered | rpcbind | — | — |
| 138 | udp | open|filtered | netbios-dgm | — | — |
| 139 | udp | open|filtered | netbios-ssn | — | — |
| 427 | udp | open|filtered | svrloc | — | — |
| 443 | tcp | open | https | — | Site doesn't have a title (text/html; charset=utf-8). |
| 593 | udp | open|filtered | http-rpc-epmap | — | — |
| 631 | udp | open|filtered | ipp | — | — |
| 1030 | udp | open|filtered | iad1 | — | — |
| 1813 | udp | open|filtered | radacct | — | — |
| 3283 | udp | open|filtered | netassistant | — | — |
| 4500 | udp | open|filtered | nat-t-ike | — | — |
| 5632 | udp | open|filtered | pcanywherestat | — | — |
| 5666 | tcp | open | nrpe | — | — |
| 8008 | tcp | open | http | — | Site doesn't have a title (application/octet-stream). |
| 20031 | udp | open|filtered | bakbonenetvault | — | — |
| 49153 | udp | open|filtered | — | — | — |
| 49156 | udp | open|filtered | — | — | — |
| 49186 | udp | open|filtered | — | — | — |
| 49193 | udp | open|filtered | — | — | — |
| 49201 | udp | open|filtered | — | — | — |
| Port | Protocol | State | Service | Product | Banner / Title |
|---|---|---|---|---|---|
| 443 | tcp | open | https | — | Site doesn't have a title (text/html; charset=utf-8). |
| 4500 | udp | open|filtered | nat-t-ike | — | — |
| 5666 | tcp | open | nrpe | — | — |
| 8008 | tcp | open | http | — | Site doesn't have a title (application/octet-stream). |
| 30718 | udp | open|filtered | — | — | — |
| Port | Protocol | State | Service | Product | Banner / Title |
|---|---|---|---|---|---|
| 443 | tcp | open | https | — | Site doesn't have a title (application/xml). |
| 626 | udp | open|filtered | serialnumberd | — | — |
| 3283 | udp | open|filtered | netassistant | — | — |
| 5000 | udp | open|filtered | upnp | — | — |
| 5666 | tcp | open | nrpe | — | — |
| 8008 | tcp | open | http | — | Site doesn't have a title (application/octet-stream). |
IP:
58.64.56.189
| Port | Protocol | State | Service | Product | Banner / Title |
|---|---|---|---|---|---|
| 443 | tcp | open | https | — | Site doesn't have a title (application/xml). |
| 5666 | tcp | open | nrpe | — | — |
| 8008 | tcp | open | http | — | Site doesn't have a title (application/octet-stream). |