cisco.webex.com
Associated IPs (4):
Domain Hierarchy
Parent:
webex.com
Open Ports (19)
53/domain
80/http
443/https
500/isakmp
1719/h323gatestat
4500/nat-t-ike
5060/sip
5632/pcanywherestat
9200/wap-wsp
10000/ndmp
17185/wdbrpc
20031/bakbonenetvault
30718/unknown
31337/BackOrifice
32768/omad
32769/filenet-rpc
32771/sometimes-rpc6
32815/unknown
33281/unknown
Detailed Open Ports
| Port | Protocol | State | Service | Product | Banner / Title |
|---|---|---|---|---|---|
| 53 | udp | open|filtered | domain | — | — |
| 80 | tcp | open | http | — | Did not follow redirect to https://cisco.webex.com/ |
| 443 | tcp | open | https | — | Did not follow redirect to https://cisco.webex.com/dispatcher/dispatcher.do |
| 500 | udp | open|filtered | isakmp | — | — |
| 1719 | udp | open|filtered | h323gatestat | — | — |
| 4500 | udp | open|filtered | nat-t-ike | — | — |
| 5060 | udp | open|filtered | sip | — | — |
| 5632 | udp | open|filtered | pcanywherestat | — | — |
| 9200 | udp | open|filtered | wap-wsp | — | — |
| 10000 | udp | open|filtered | ndmp | — | — |
| 17185 | udp | open|filtered | wdbrpc | — | — |
| 20031 | udp | open|filtered | bakbonenetvault | — | — |
| 30718 | udp | open|filtered | — | — | — |
| 31337 | udp | open|filtered | BackOrifice | — | — |
| 32768 | udp | open|filtered | omad | — | — |
| 32769 | udp | open|filtered | filenet-rpc | — | — |
| 32771 | udp | open|filtered | sometimes-rpc6 | — | — |
| 32815 | udp | open|filtered | — | — | — |
| 33281 | udp | open|filtered | — | — | — |
IP:
144.196.56.61
| Port | Protocol | State | Service | Product | Banner / Title |
|---|---|---|---|---|---|
| 80 | tcp | open | http | — | Did not follow redirect to https://cisco.webex.com/ |
| 443 | tcp | open | https | — | Did not follow redirect to https://cisco.webex.com/dispatcher/dispatcher.do |