cloud.wo.cn
Associated IPs (7):
Domain Hierarchy
Parent:
wo.cn
Historically Associated IPs
Open Ports (35)
80/http
135/msrpc
136/profile
137/netbios-ns
138/netbios-dgm
139/netbios-ssn
443/https
445/microsoft-ds
593/http-rpc-epmap
1434/ms-sql-m
4444/krb524
69/tftp
123/ntp
520/route
626/serialnumberd
2048/dls-monitor
5353/zeroconf
17185/wdbrpc
49153/unknown
49191/unknown
19/chargen
427/svrloc
623/asf-rmcp
998/puparp
1022/exp2
1023/unknown
1645/radius
1646/radacct
1701/L2TP
3283/netassistant
5632/pcanywherestat
31337/BackOrifice
49201/unknown
1433/ms-sql-s
9200/wap-wsp
Detailed Open Ports
| Port | Protocol | State | Service | Product | Banner / Title |
|---|---|---|---|---|---|
| 80 | tcp | open | http | — | — |
| 135 | udp | open|filtered | msrpc | — | — |
| 136 | udp | open|filtered | profile | — | — |
| 137 | udp | open|filtered | netbios-ns | — | — |
| 138 | udp | open|filtered | netbios-dgm | — | — |
| 139 | udp | open|filtered | netbios-ssn | — | — |
| 443 | tcp | open | https | — | 400 The plain HTTP request was sent to HTTPS port |
| 445 | udp | open|filtered | microsoft-ds | — | — |
| 593 | udp | open|filtered | http-rpc-epmap | — | — |
| 1434 | udp | open|filtered | ms-sql-m | — | — |
| 4444 | udp | open|filtered | krb524 | — | — |
IP:
121.29.57.30
| Port | Protocol | State | Service | Product | Banner / Title |
|---|---|---|---|---|---|
| 69 | udp | open|filtered | tftp | — | — |
| 80 | tcp | open | http | — | Site doesn't have a title (text/html). |
| 123 | udp | open|filtered | ntp | — | — |
| 135 | udp | open|filtered | msrpc | — | — |
| 137 | udp | open|filtered | netbios-ns | — | — |
| 138 | udp | open|filtered | netbios-dgm | — | — |
| 139 | udp | open|filtered | netbios-ssn | — | — |
| 443 | tcp | open | https | — | 400 The plain HTTP request was sent to HTTPS port |
| 443 | udp | open|filtered | https | — | — |
| 445 | udp | open|filtered | microsoft-ds | — | — |
| 520 | udp | open|filtered | route | — | — |
| 593 | udp | open|filtered | http-rpc-epmap | — | — |
| 626 | udp | open|filtered | serialnumberd | — | — |
| 1434 | udp | open|filtered | ms-sql-m | — | — |
| 2048 | udp | open|filtered | dls-monitor | — | — |
| 5353 | udp | open|filtered | zeroconf | — | — |
| 17185 | udp | open|filtered | wdbrpc | — | — |
| 49153 | udp | open|filtered | — | — | — |
| 49191 | udp | open|filtered | — | — | — |
IP:
42.236.79.30
| Port | Protocol | State | Service | Product | Banner / Title |
|---|---|---|---|---|---|
| 19 | udp | open|filtered | chargen | — | — |
| 80 | tcp | open | http | — | Site doesn't have a title (text/html). |
| 136 | udp | open|filtered | profile | — | — |
| 427 | udp | open|filtered | svrloc | — | — |
| 443 | tcp | open | https | — | 400 The plain HTTP request was sent to HTTPS port |
| 443 | udp | open|filtered | https | — | — |
| 623 | udp | open|filtered | asf-rmcp | — | — |
| 998 | udp | open|filtered | puparp | — | — |
| 1022 | udp | open|filtered | exp2 | — | — |
| 1023 | udp | open|filtered | — | — | — |
| 1434 | udp | open|filtered | ms-sql-m | — | — |
| 1645 | udp | open|filtered | radius | — | — |
| 1646 | udp | open|filtered | radacct | — | — |
| 1701 | udp | open|filtered | L2TP | — | — |
| 3283 | udp | open|filtered | netassistant | — | — |
| 5632 | udp | open|filtered | pcanywherestat | — | — |
| 31337 | udp | open|filtered | BackOrifice | — | — |
| 49201 | udp | open|filtered | — | — | — |
| Port | Protocol | State | Service | Product | Banner / Title |
|---|---|---|---|---|---|
| 69 | udp | open|filtered | tftp | — | — |
| 80 | tcp | open | http | — | Site doesn't have a title (text/html). |
| 135 | udp | open|filtered | msrpc | — | — |
| 137 | udp | open|filtered | netbios-ns | — | — |
| 138 | udp | open|filtered | netbios-dgm | — | — |
| 139 | udp | open|filtered | netbios-ssn | — | — |
| 443 | tcp | open | https | — | 400 The plain HTTP request was sent to HTTPS port |
| 445 | udp | open|filtered | microsoft-ds | — | — |
| 1433 | udp | open|filtered | ms-sql-s | — | — |
| 1434 | udp | open|filtered | ms-sql-m | — | — |
| 4444 | udp | open|filtered | krb524 | — | — |
| Port | Protocol | State | Service | Product | Banner / Title |
|---|---|---|---|---|---|
| 1434 | udp | open|filtered | ms-sql-m | — | — |
| 4444 | udp | open|filtered | krb524 | — | — |
| 9200 | udp | open|filtered | wap-wsp | — | — |
IP:
112.123.39.30
| Port | Protocol | State | Service | Product | Banner / Title |
|---|---|---|---|---|---|
| 80 | tcp | open | http | — | Site doesn't have a title (text/html). |
| 443 | tcp | open | https | — | 400 The plain HTTP request was sent to HTTPS port |
IP:
111.161.15.30
| Port | Protocol | State | Service | Product | Banner / Title |
|---|---|---|---|---|---|
| 80 | tcp | open | http | — | Site doesn't have a title (text/html). |
| 443 | tcp | open | https | — | Site doesn't have a title (text/html). |