de.dbrasweb.db.com.
Associated IPs (13):
Domain Hierarchy
Parent:
dbrasweb.db.com.
Historically Associated IPs
Open Ports (39)
7/echo
19/chargen
53/domain
80/http
138/netbios-dgm
497/retrospect
1025/blackjack
1026/win-rpc
1645/radius
5353/zeroconf
33281/unknown
49185/unknown
65024/unknown
177/xdmcp
520/route
1646/radacct
1718/h225gatedisc
1813/radacct
49153/unknown
49181/unknown
49182/unknown
49192/unknown
69/tftp
88/kerberos-sec
162/snmptrap
445/microsoft-ds
518/ntalk
1022/exp2
1023/unknown
1028/ms-lsa
1029/solid-mux
2223/rockwell-csp2
10000/ndmp
17185/wdbrpc
31337/BackOrifice
139/netbios-ssn
1027/unknown
32768/omad
49200/unknown
Detailed Open Ports
IP:
160.83.30.75
| Port | Protocol | State | Service | Product | Banner / Title |
|---|---|---|---|---|---|
| 7 | udp | open|filtered | echo | — | — |
| 19 | udp | open|filtered | chargen | — | — |
| 53 | udp | open|filtered | domain | — | — |
| 80 | udp | open|filtered | http | — | — |
| 138 | udp | open|filtered | netbios-dgm | — | — |
| 497 | udp | open|filtered | retrospect | — | — |
| 1025 | udp | open|filtered | blackjack | — | — |
| 1026 | udp | open|filtered | win-rpc | — | — |
| 1645 | udp | open|filtered | radius | — | — |
| 5353 | udp | open|filtered | zeroconf | — | — |
| 33281 | udp | open|filtered | — | — | — |
| 49185 | udp | open|filtered | — | — | — |
| 65024 | udp | open|filtered | — | — | — |
IP:
160.83.30.77
| Port | Protocol | State | Service | Product | Banner / Title |
|---|---|---|---|---|---|
| 19 | udp | open|filtered | chargen | — | — |
| 53 | udp | open|filtered | domain | — | — |
| 80 | udp | open|filtered | http | — | — |
| 177 | udp | open|filtered | xdmcp | — | — |
| 520 | udp | open|filtered | route | — | — |
| 1646 | udp | open|filtered | radacct | — | — |
| 1718 | udp | open|filtered | h225gatedisc | — | — |
| 1813 | udp | open|filtered | radacct | — | — |
| 49153 | udp | open|filtered | — | — | — |
| 49181 | udp | open|filtered | — | — | — |
| 49182 | udp | open|filtered | — | — | — |
| 49192 | udp | open|filtered | — | — | — |
IP:
160.83.30.76
| Port | Protocol | State | Service | Product | Banner / Title |
|---|---|---|---|---|---|
| 19 | udp | open|filtered | chargen | — | — |
| 53 | udp | open|filtered | domain | — | — |
| 69 | udp | open|filtered | tftp | — | — |
| 80 | udp | open|filtered | http | — | — |
| 88 | udp | open|filtered | kerberos-sec | — | — |
| 162 | udp | open|filtered | snmptrap | — | — |
| 445 | udp | open|filtered | microsoft-ds | — | — |
| 497 | udp | open|filtered | retrospect | — | — |
| 518 | udp | open|filtered | ntalk | — | — |
| 1022 | udp | open|filtered | exp2 | — | — |
| 1023 | udp | open|filtered | — | — | — |
| 1028 | udp | open|filtered | ms-lsa | — | — |
| 1029 | udp | open|filtered | solid-mux | — | — |
| 2223 | udp | open|filtered | rockwell-csp2 | — | — |
| 10000 | udp | open|filtered | ndmp | — | — |
| 17185 | udp | open|filtered | wdbrpc | — | — |
| 31337 | udp | open|filtered | BackOrifice | — | — |
IP:
160.83.30.78
| Port | Protocol | State | Service | Product | Banner / Title |
|---|---|---|---|---|---|
| 19 | udp | open|filtered | chargen | — | — |
| 53 | udp | open|filtered | domain | — | — |
| 80 | udp | open|filtered | http | — | — |
| 139 | udp | open|filtered | netbios-ssn | — | — |
| 497 | udp | open|filtered | retrospect | — | — |
| 1027 | udp | open|filtered | — | — | — |
| 32768 | udp | open|filtered | omad | — | — |
| 49200 | udp | open|filtered | — | — | — |