dns.nic.in
Associated IPs (5):
Domain Hierarchy
Parent:
nic.in
Historically Associated IPs
Open Ports (29)
7/echo
19/chargen
49/tacacs
53/domain
123/ntp
138/netbios-dgm
139/netbios-ssn
443/https
1025/blackjack
1030/iad1
1812/radius
1900/upnp
2049/nfs
10000/ndmp
20031/bakbonenetvault
33281/unknown
49191/unknown
1026/win-rpc
9200/wap-wsp
17185/wdbrpc
49156/unknown
49181/unknown
49190/unknown
996/vsinet
1023/unknown
2223/rockwell-csp2
3283/netassistant
5060/sip
5353/zeroconf
Detailed Open Ports
IP:
2409::1
| Port | Protocol | State | Service | Product | Banner / Title |
|---|---|---|---|---|---|
| 7 | udp | open|filtered | echo | — | — |
| 19 | udp | open|filtered | chargen | — | — |
| 49 | udp | open|filtered | tacacs | — | — |
| 53 | udp | open | domain | — | — |
| 53 | tcp | open | domain | — | — |
| 123 | udp | open|filtered | ntp | — | — |
| 138 | udp | open|filtered | netbios-dgm | — | — |
| 139 | udp | open|filtered | netbios-ssn | — | — |
| 443 | tcp | open | https | — | \x00\x00\x06\x04\x00\x00\x00\x00\x00\x00\x03\x00\x00\x00d |
| 1025 | udp | open|filtered | blackjack | — | — |
| 1030 | udp | open|filtered | iad1 | — | — |
| 1812 | udp | open|filtered | radius | — | — |
| 1900 | udp | open|filtered | upnp | — | — |
| 2049 | udp | open|filtered | nfs | — | — |
| 10000 | udp | open|filtered | ndmp | — | — |
| 20031 | udp | open|filtered | bakbonenetvault | — | — |
| 33281 | udp | open|filtered | — | — | — |
| 49191 | udp | open|filtered | — | — | — |
IP:
2409::
| Port | Protocol | State | Service | Product | Banner / Title |
|---|---|---|---|---|---|
| 53 | udp | open | domain | — | — |
| 53 | tcp | open | domain | — | — |
| 123 | udp | open|filtered | ntp | — | — |
| 443 | tcp | open | https | — | \x00\x00\x06\x04\x00\x00\x00\x00\x00\x00\x03\x00\x00\x00d |
| 443 | udp | open|filtered | https | — | — |
| 1026 | udp | open|filtered | win-rpc | — | — |
| 9200 | udp | open|filtered | wap-wsp | — | — |
| 17185 | udp | open|filtered | wdbrpc | — | — |
| 49156 | udp | open|filtered | — | — | — |
| 49181 | udp | open|filtered | — | — | — |
| 49190 | udp | open|filtered | — | — | — |
IP:
2001:de2::
| Port | Protocol | State | Service | Product | Banner / Title |
|---|---|---|---|---|---|
| 7 | udp | open|filtered | echo | — | — |
| 19 | udp | open|filtered | chargen | — | — |
| 53 | tcp | open | domain | — | — |
| 53 | udp | open | domain | — | — |
| 123 | udp | open|filtered | ntp | — | — |
| 443 | tcp | open | https | — | \x00\x00\x06\x04\x00\x00\x00\x00\x00\x00\x03\x00\x00\x00d |
| 996 | udp | open|filtered | vsinet | — | — |
| 1023 | udp | open|filtered | — | — | — |
| 2223 | udp | open|filtered | rockwell-csp2 | — | — |
| 3283 | udp | open|filtered | netassistant | — | — |
| 5060 | udp | open|filtered | sip | — | — |
| 5353 | udp | open|filtered | zeroconf | — | — |
IP:
36.50.50.50
| Port | Protocol | State | Service | Product | Banner / Title |
|---|---|---|---|---|---|
| 53 | udp | open | domain | — | — |
| 53 | tcp | open | domain | — | — |
| 443 | tcp | open | https | — | \x00\x00\x06\x04\x00\x00\x00\x00\x00\x00\x03\x00\x00\x00d |
IP:
2001:de2::1
| Port | Protocol | State | Service | Product | Banner / Title |
|---|---|---|---|---|---|
| 53 | tcp | open | domain | — | — |
| 53 | udp | open | domain | — | — |
| 443 | tcp | open | https | — | \x00\x00\x06\x04\x00\x00\x00\x00\x00\x00\x03\x00\x00\x00d |