fr-fr.ar-ar.de-de.lite.facebook.com
Associated IPs (3):
Domain Hierarchy
Parent:
ar-ar.de-de.lite.facebook.com
Historically Associated IPs
Open Ports (2)
80/http
443/https
Detailed Open Ports
| Port | Protocol | State | Service | Product | Banner / Title |
|---|---|---|---|---|---|
| 80 | tcp | open | http | — | Did not follow redirect to https://2a03:2880:f348:8d:face:b00c:0/ |
| 443 | tcp | open | https | — | Error |
| 443 | udp | open | https | — | — |
IP:
57.144.152.141
| Port | Protocol | State | Service | Product | Banner / Title |
|---|---|---|---|---|---|
| 80 | tcp | open | http | — | Did not follow redirect to https://es-es.c.facebook.com/ |
| 443 | tcp | open | https | — | Did not follow redirect to https://es-es.c.facebook.com/login/?next=https%3A%2F%2Fes-es.c.facebook.com%2F |
| 443 | udp | open | https | — | — |
IP:
157.240.13.14
| Port | Protocol | State | Service | Product | Banner / Title |
|---|---|---|---|---|---|
| 80 | tcp | open | http | — | Did not follow redirect to https://ja-jp.es-es.c.facebook.com/ |
| 443 | tcp | open | https | — | Did not follow redirect to https://ja-jp.es-es.c.facebook.com/login/?next=https%3A%2F%2Fja-jp.es-es.c.facebook.com%2F |
| 443 | udp | open | https | — | — |