hom.gerenciadorcnpj.estaleiro.serpro.gov.br
Associated IPs (20):
Domain Hierarchy
Open Ports (35)
80/http
443/https
110/pop3
21/ftp
37/time
111/rpcbind
389/ldap
444/snpp
548/afp
1433/ms-sql-s
4899/radmin
5357/wsdapi
5432/postgresql
5666/nrpe
32768/filenet-tms
49154/unknown
81/hosts2-ns
79/finger
3986/mapper-ws_ethd
5101/admdog
6646/unknown
544/kshell
2121/ccproxy-ftp
1026/LSA-or-nterm
8008/http
49153/unknown
9/discard
119/nntp
873/rsync
2001/dc
5009/airport-admin
5190/aol
8081/blackice-icecap
179/bgp
1900/upnp
Detailed Open Ports
IPs (11):
| Port | Protocol | State | Service | Product | Banner / Title |
|---|---|---|---|---|---|
| 80 | tcp | open | http | — | Did not follow redirect to https://www.serpro.gov.br |
| 443 | tcp | open | https | — | HTTP/1.1 408 Request Time-out\x0D\x0Acontent-length: 110\x0D\x0 Acache-control: no-cache\x0D\x0Acontent-type: text/html\x0D\x0Aconne... |
IP:
189.9.113.54
| Port | Protocol | State | Service | Product | Banner / Title |
|---|---|---|---|---|---|
| 80 | tcp | open | http | — | Did not follow redirect to https://www.serpro.gov.br |
| 110 | tcp | open | pop3 | — | — |
| 443 | tcp | open | https | — | HTTP/1.1 408 Request Time-out\x0D\x0Acontent-length: 110\x0D\x0 Acache-control: no-cache\x0D\x0Acontent-type: text/html\x0D\x0Aconne... |
IP:
189.9.113.56
| Port | Protocol | State | Service | Product | Banner / Title |
|---|---|---|---|---|---|
| 21 | tcp | open | ftp | — | — |
| 80 | tcp | open | http | — | Did not follow redirect to https://www.serpro.gov.br |
| 443 | tcp | open | https | — | HTTP/1.1 408 Request Time-out\x0D\x0Acontent-length: 110\x0D\x0 Acache-control: no-cache\x0D\x0Acontent-type: text/html\x0D\x0Aconne... |
IP:
189.9.113.60
| Port | Protocol | State | Service | Product | Banner / Title |
|---|---|---|---|---|---|
| 37 | tcp | open | time | — | — |
| 80 | tcp | open | http | — | Did not follow redirect to https://www.serpro.gov.br |
| 111 | tcp | open | rpcbind | — | — |
| 389 | tcp | open | ldap | — | — |
| 443 | tcp | open | https | — | Did not follow redirect to https://www.serpro.gov.br |
| 444 | tcp | open | snpp | — | — |
| 548 | tcp | open | afp | — | — |
| 1433 | tcp | open | ms-sql-s | — | — |
| 4899 | tcp | open | radmin | — | — |
| 5357 | tcp | open | wsdapi | — | — |
| 5432 | tcp | open | postgresql | — | — |
| 5666 | tcp | open | nrpe | — | — |
| 32768 | tcp | open | filenet-tms | — | — |
| 49154 | tcp | open | — | — | — |
IP:
189.9.113.48
| Port | Protocol | State | Service | Product | Banner / Title |
|---|---|---|---|---|---|
| 81 | tcp | open | hosts2-ns | — | — |
IP:
189.9.113.46
| Port | Protocol | State | Service | Product | Banner / Title |
|---|---|---|---|---|---|
| 79 | tcp | open | finger | — | — |
| 80 | tcp | open | http | — | Did not follow redirect to https://www.serpro.gov.br |
| 81 | tcp | open | hosts2-ns | — | — |
| 443 | tcp | open | https | — | Did not follow redirect to https://www.serpro.gov.br |
| 3986 | tcp | open | mapper-ws_ethd | — | — |
| 5101 | tcp | open | admdog | — | — |
| 6646 | tcp | open | — | — | — |
IP:
189.9.113.58
| Port | Protocol | State | Service | Product | Banner / Title |
|---|---|---|---|---|---|
| 37 | tcp | open | time | — | — |
| 80 | tcp | open | http | — | Did not follow redirect to https://www.serpro.gov.br |
| 443 | tcp | open | https | — | HTTP/1.1 408 Request Time-out\x0D\x0Acontent-length: 110\x0D\x0 Acache-control: no-cache\x0D\x0Acontent-type: text/html\x0D\x0Aconne... |
| 544 | tcp | open | kshell | — | — |
| 2121 | tcp | open | ccproxy-ftp | — | — |
| 5432 | tcp | open | postgresql | — | — |
IP:
189.9.113.47
| Port | Protocol | State | Service | Product | Banner / Title |
|---|---|---|---|---|---|
| 80 | tcp | open | http | — | Did not follow redirect to https://www.serpro.gov.br |
| 443 | tcp | open | https | — | HTTP/1.1 408 Request Time-out\x0D\x0Acontent-length: 110\x0D\x0 Acache-control: no-cache\x0D\x0Acontent-type: text/html\x0D\x0Aconne... |
| 1026 | tcp | open | LSA-or-nterm | — | — |
| 5357 | tcp | open | wsdapi | — | — |
| 8008 | tcp | open | http | — | — |
| 49153 | tcp | open | — | — | — |
IP:
189.9.113.51
| Port | Protocol | State | Service | Product | Banner / Title |
|---|---|---|---|---|---|
| 9 | tcp | open | discard | — | — |
| 80 | tcp | open | http | — | Did not follow redirect to https://www.serpro.gov.br |
| 119 | tcp | open | nntp | — | — |
| 443 | tcp | open | https | — | HTTP/1.1 408 Request Time-out\x0D\x0Acontent-length: 110\x0D\x0 Acache-control: no-cache\x0D\x0Acontent-type: text/html\x0D\x0Aconne... |
| 873 | tcp | open | rsync | — | — |
| 1026 | tcp | open | LSA-or-nterm | — | — |
| 2001 | tcp | open | dc | — | — |
| 2121 | tcp | open | ccproxy-ftp | — | — |
| 5009 | tcp | open | airport-admin | — | — |
| 5190 | tcp | open | aol | — | — |
| 8008 | tcp | open | http | — | — |
| 8081 | tcp | open | blackice-icecap | — | — |
| 32768 | tcp | open | filenet-tms | — | — |
IP:
189.9.113.42
| Port | Protocol | State | Service | Product | Banner / Title |
|---|---|---|---|---|---|
| 80 | tcp | open | http | — | Did not follow redirect to https://www.serpro.gov.br |
| 179 | tcp | open | bgp | — | — |
| 443 | tcp | open | https | — | Did not follow redirect to https://www.serpro.gov.br |
| 873 | tcp | open | rsync | — | — |
| 1900 | tcp | open | upnp | — | — |