impactaidgrant.ed.gov.
Associated IPs (3):
Domain Hierarchy
Parent:
ed.gov.
Historically Associated IPs
Open Ports (3)
80/http
443/https
8443/https-alt
Detailed Open Ports
IP:
56.137.198.115
| Port | Protocol | State | Service | Product | Banner / Title |
|---|---|---|---|---|---|
| 80 | tcp | open | http | — | Did not follow redirect to https://56.137.198.115:443/ |
| 443 | tcp | open | https | — | Error 404 - Page Not Found |
| 8443 | tcp | open | https-alt | — | Error 404 - Page Not Found |
IP:
52.222.31.46
| Port | Protocol | State | Service | Product | Banner / Title |
|---|---|---|---|---|---|
| 80 | tcp | open | http | — | Did not follow redirect to https://52.222.31.46:443/ |
| 443 | tcp | open | https | — | 400 The plain HTTP request was sent to HTTPS port |
| 8443 | tcp | open | https-alt | — | 400 The plain HTTP request was sent to HTTPS port |
IP:
15.205.251.10
| Port | Protocol | State | Service | Product | Banner / Title |
|---|---|---|---|---|---|
| 80 | tcp | open | http | — | Did not follow redirect to https://15.205.251.10:443/ |
| 443 | tcp | open | https | — | Error 404 - Page Not Found |
| 8443 | tcp | open | https-alt | — | Error 404 - Page Not Found |