ko-kr.ca-es.developers.prod.facebook.com
Associated IPs (4):
Domain Hierarchy
Open Ports (2)
80/http
443/https
Detailed Open Ports
IP:
157.240.13.14
| Port | Protocol | State | Service | Product | Banner / Title |
|---|---|---|---|---|---|
| 80 | tcp | open | http | — | Did not follow redirect to https://157.240.13.14/ |
| 443 | tcp | open | https | — | Error |
| 443 | udp | open | https | — | — |
| Port | Protocol | State | Service | Product | Banner / Title |
|---|---|---|---|---|---|
| 80 | tcp | open | http | — | Did not follow redirect to https://2a03:2880:f00c:20d:face:b00c:0/ |
| 443 | tcp | open | https | — | Error |
| 443 | udp | open | https | — | — |
IP:
57.144.14.141
| Port | Protocol | State | Service | Product | Banner / Title |
|---|---|---|---|---|---|
| 80 | tcp | open | http | — | Did not follow redirect to https://57.144.14.141/ |
| 443 | tcp | open | https | — | Error |
| 443 | udp | open | https | — | — |
IP:
57.144.152.141
| Port | Protocol | State | Service | Product | Banner / Title |
|---|---|---|---|---|---|
| 80 | tcp | open | http | — | Did not follow redirect to https://57.144.152.141/ |
| 443 | tcp | open | https | — | Error |
| 443 | udp | open | https | — | — |