live-emeaeast.office365.com.
Associated IPs (12):
Domain Hierarchy
Parent:
office365.com.
Open Ports (8)
80/http
110/pop3
143/imap
443/https
25/smtp
587/submission
993/imaps
995/pop3s
Detailed Open Ports
| Port | Protocol | State | Service | Product | Banner / Title |
|---|---|---|---|---|---|
| 80 | tcp | open | http | — | Did not follow redirect to https://lb.geo-live.office365.com/ |
| 110 | tcp | open | pop3 | — | +OK Microsoft Exchange POP3 server ready 545b7638-af53-4ac2-b1f 2-720243ba1567 (tcpproxy/15.21.0181.000 BACKENDAUTHENTICATE). [RgBSA... |
| 143 | tcp | open | imap | — | * OK Microsoft Exchange IMAP4 service ready. 64d9061a-14ed-4007 -bb4a-3c39dfe65f16 (tcpproxy/15.21.0181.000 BACKENDAUTHENTICATE) [Rg... |
| 443 | tcp | open | https | — | Did not follow redirect to https://lb.geo-live.office365.com/mail/ |
| 443 | udp | open | https | — | — |
IP:
52.97.189.66
| Port | Protocol | State | Service | Product | Banner / Title |
|---|---|---|---|---|---|
| 25 | tcp | open | smtp | — | 220 FR2P281CA0002.outlook.office365.com Microsoft ESMTP MAIL Se rvice ready at Fri, 26 Jun 2026 05:25:18 +0000 [08DED2F11C4E0336] |
| 80 | tcp | open | http | — | Did not follow redirect to https://live-namnorth.office365.com/ |
| 110 | tcp | open | pop3 | — | +OK Microsoft Exchange POP3 server ready d5f26311-152e-4313-99b 8-dc917c03ac14 (tcpproxy/15.21.0181.000 BACKENDAUTHENTICATE). [RgBSA... |
| 143 | tcp | open | imap | — | * OK Microsoft Exchange IMAP4 service ready. b756c817-b308-4202 -b29f-f04c043a695d (tcpproxy/15.21.0181.000 BACKENDAUTHENTICATE) [Rg... |
| 443 | udp | open | https | — | — |
| 443 | tcp | open | https | — | Did not follow redirect to https://live-namnorth.office365.com/mail/ |
IP:
52.98.253.82
| Port | Protocol | State | Service | Product | Banner / Title |
|---|---|---|---|---|---|
| 25 | tcp | open | smtp | — | 220 FR4P281CA0084.outlook.office365.com Microsoft ESMTP MAIL Se rvice ready at Fri, 26 Jun 2026 05:25:50 +0000 [08DED2F3747F9600] |
| 80 | tcp | open | http | — | Did not follow redirect to https://live-namnorthwest.office365.com/ |
| 110 | tcp | open | pop3 | — | +OK Microsoft Exchange POP3 server ready fd2e22e4-d018-4c99-8d1 6-36d7235f66be (tcpproxy/15.21.0181.000 BACKENDAUTHENTICATE). [RgBSA... |
| 143 | tcp | open | imap | — | * OK Microsoft Exchange IMAP4 service ready. e916df5b-8878-4f56 -80fb-361c9e269298 (tcpproxy/15.21.0181.000 BACKENDAUTHENTICATE) [Rg... |
| 443 | tcp | open | https | — | Did not follow redirect to https://live-namnorthwest.office365.com/mail/ |
| 443 | udp | open | https | — | — |
IP:
40.99.157.34
| Port | Protocol | State | Service | Product | Banner / Title |
|---|---|---|---|---|---|
| 25 | tcp | open | smtp | — | 220 FR2P281CA0120.outlook.office365.com Microsoft ESMTP MAIL Se rvice ready at Fri, 26 Jun 2026 05:25:38 +0000 [08DED2D21EB39EEE] |
| 80 | tcp | open | http | — | Did not follow redirect to https://live-emeaeast.office365.com/ |
| 110 | tcp | open | pop3 | — | +OK Microsoft Exchange POP3 server ready 37c0fe7d-b894-4c3a-be1 f-bc53f0837b1d (tcpproxy/15.21.0181.000 BACKENDAUTHENTICATE). [RgBSA... |
| 143 | tcp | open | imap | — | * OK Microsoft Exchange IMAP4 service ready. a3febc1d-1e6d-4d0e -98d2-1f02fba496f0 (tcpproxy/15.21.0181.000 BACKENDAUTHENTICATE) [Rg... |
| 443 | tcp | open | https | — | Did not follow redirect to https://live-emeaeast.office365.com/mail/ |
| 443 | udp | open | https | — | — |
| 587 | tcp | open | submission | — | 220 FR2P281CA0112.outlook.office365.com Microsoft ESMTP MAIL Se rvice ready at Fri, 26 Jun 2026 05:25:38 +0000 [08DED262A5796F98] |
| 993 | tcp | open | imaps | — | * OK Microsoft Exchange IMAP4 service ready. 29d67c25-fdff-4508 -ae4f-f64149fbfc37 (tcpproxy/15.21.0181.000 BACKENDAUTHENTICATE) [Rg... |
| 995 | tcp | open | pop3s | — | +OK Microsoft Exchange POP3 server ready a4abee6a-7a8f-4b60-b26 0-2bb0ae95bede (tcpproxy/15.21.0181.000 BACKENDAUTHENTICATE). [RgBSA... |
| Port | Protocol | State | Service | Product | Banner / Title |
|---|---|---|---|---|---|
| 80 | tcp | open | http | — | Did not follow redirect to https://live-emeaeast.office365.com/ |
| 110 | tcp | open | pop3 | — | +OK Microsoft Exchange POP3 server ready 5db1b513-9a2a-4ada-946 4-e8e4b1353ae4 (tcpproxy/15.21.0181.000 BACKENDAUTHENTICATE). [RgBSA... |
| 143 | tcp | open | imap | — | * OK Microsoft Exchange IMAP4 service ready. 755d94e5-f195-461f -880b-0261ec5e8de3 (tcpproxy/15.21.0181.000 BACKENDAUTHENTICATE) [Rg... |
| 443 | tcp | open | https | — | Did not follow redirect to https://live-emeaeast.office365.com/mail/ |
| 443 | udp | open | https | — | — |
| Port | Protocol | State | Service | Product | Banner / Title |
|---|---|---|---|---|---|
| 80 | tcp | open | http | — | Did not follow redirect to https://live-emeaeast.office365.com/ |
| 110 | tcp | open | pop3 | — | +OK Microsoft Exchange POP3 server ready 88204c39-ab2d-44a8-93d 9-3b116706e438 (tcpproxy/15.21.0181.000 BACKENDAUTHENTICATE). [RgBSA... |
| 143 | tcp | open | imap | — | * OK Microsoft Exchange IMAP4 service ready. 674cc08c-ed42-4a85 -a765-9705c86163fa (tcpproxy/15.21.0181.000 BACKENDAUTHENTICATE) [Rg... |
| 443 | udp | open | https | — | — |
| 443 | tcp | open | https | — | Did not follow redirect to https://live-emeaeast.office365.com/mail/ |
IP:
52.98.179.130
| Port | Protocol | State | Service | Product | Banner / Title |
|---|---|---|---|---|---|
| 25 | tcp | open | smtp | — | 220 FR4P281CA0208.outlook.office365.com Microsoft ESMTP MAIL Se rvice ready at Fri, 26 Jun 2026 05:25:18 +0000 [08DED2E03190B396] |
| 80 | tcp | open | http | — | Did not follow redirect to https://live-namnorth.office365.com/ |
| 110 | tcp | open | pop3 | — | +OK Microsoft Exchange POP3 server ready 873fb611-a0a8-41ce-a39 a-bcaa7b9eee09 (tcpproxy/15.21.0181.000 BACKENDAUTHENTICATE). [RgBSA... |
| 143 | tcp | open | imap | — | * OK Microsoft Exchange IMAP4 service ready. be329b4c-9648-4d3d -a924-2dd674a9eaf9 (tcpproxy/15.21.0181.000 BACKENDAUTHENTICATE) [Rg... |
| 443 | tcp | open | https | — | Did not follow redirect to https://live-namnorth.office365.com/mail/ |
| 443 | udp | open | https | — | — |