live-namcentral.office365.com.
Associated IPs (12):
Domain Hierarchy
Parent:
office365.com.
Open Ports (8)
80/http
110/pop3
143/imap
443/https
25/smtp
587/submission
993/imaps
995/pop3s
Detailed Open Ports
| Port | Protocol | State | Service | Product | Banner / Title |
|---|---|---|---|---|---|
| 80 | tcp | open | http | — | Did not follow redirect to https://live-japan2.office365.com/ |
| 110 | tcp | open | pop3 | — | +OK Microsoft Exchange POP3 server ready b11a3aca-1f24-4b3c-b17 7-f4bbf6b04fa8 (tcpproxy/15.21.0181.000 BACKENDAUTHENTICATE). [RgBSA... |
| 143 | tcp | open | imap | — | * OK Microsoft Exchange IMAP4 service ready. dc768a55-bdd5-4a2a -bf6d-b25b0ec5cbc5 (tcpproxy/15.21.0181.000 BACKENDAUTHENTICATE) [Rg... |
| 443 | udp | open | https | — | — |
| 443 | tcp | open | https | — | Did not follow redirect to https://live-japan2.office365.com/mail/ |
| Port | Protocol | State | Service | Product | Banner / Title |
|---|---|---|---|---|---|
| 80 | tcp | open | http | — | Did not follow redirect to https://live-japan2.office365.com/ |
| 110 | tcp | open | pop3 | — | +OK Microsoft Exchange POP3 server ready b727e22f-5189-4fbe-8ba d-dae5bc817f5a (tcpproxy/15.21.0181.000 BACKENDAUTHENTICATE). [RgBSA... |
| 143 | tcp | open | imap | — | * OK Microsoft Exchange IMAP4 service ready. d5cef92a-1f1c-4ee5 -81b8-9dc3a9a3b3ee (tcpproxy/15.21.0181.000 BACKENDAUTHENTICATE) [Rg... |
| 443 | udp | open | https | — | — |
| 443 | tcp | open | https | — | Did not follow redirect to https://live-japan2.office365.com/mail/ |
| Port | Protocol | State | Service | Product | Banner / Title |
|---|---|---|---|---|---|
| 80 | tcp | open | http | — | Did not follow redirect to https://live-apacnorth2.office365.com/ |
| 110 | tcp | open | pop3 | — | +OK Microsoft Exchange POP3 server ready 6cc1b85e-0e3d-4ffb-9d4 5-45c271d21b85 (tcpproxy/15.21.0181.000 BACKENDAUTHENTICATE). [RgBSA... |
| 143 | tcp | open | imap | — | * OK Microsoft Exchange IMAP4 service ready. 93792a14-f546-4405 -8cfa-edf6fad810b5 (tcpproxy/15.21.0181.000 BACKENDAUTHENTICATE) [Rg... |
| 443 | udp | open | https | — | — |
| 443 | tcp | open | https | — | Did not follow redirect to https://live-apacnorth2.office365.com/mail/ |
IP:
52.98.243.34
| Port | Protocol | State | Service | Product | Banner / Title |
|---|---|---|---|---|---|
| 25 | tcp | open | smtp | — | 220 FR0P281CA0167.outlook.office365.com Microsoft ESMTP MAIL Se rvice ready at Fri, 26 Jun 2026 05:30:13 +0000 [08DED2E046172BA7] |
| 80 | tcp | open | http | — | Did not follow redirect to https://live-namcentral.office365.com/ |
| 110 | tcp | open | pop3 | — | +OK Microsoft Exchange POP3 server ready 7a59b74d-d8bf-461f-97e d-fe7683d9510c (tcpproxy/15.21.0181.000 BACKENDAUTHENTICATE). [RgBSA... |
| 143 | tcp | open | imap | — | * OK Microsoft Exchange IMAP4 service ready. 5c3fd853-44f3-4380 -a9c3-cde7f2460bec (tcpproxy/15.21.0181.000 BACKENDAUTHENTICATE) [Rg... |
| 443 | udp | open | https | — | — |
| 443 | tcp | open | https | — | Did not follow redirect to https://live-namcentral.office365.com/mail/ |
| 587 | tcp | open | submission | — | 220 FR0P281CA0175.outlook.office365.com Microsoft ESMTP MAIL Se rvice ready at Fri, 26 Jun 2026 05:30:13 +0000 [08DED2D171D8C68A] |
| 993 | tcp | open | imaps | — | — |
| 995 | tcp | open | pop3s | — | +OK Microsoft Exchange POP3 server ready c8b45758-24ad-40a5-b18 8-4ec40ba6da7e (tcpproxy/15.21.0181.000 BACKENDAUTHENTICATE). [RgBSA... |
IPs (2):
| Port | Protocol | State | Service | Product | Banner / Title |
|---|---|---|---|---|---|
| 443 | udp | open | https | — | — |