live-nameast4.office365.com.
Associated IPs (7):
Domain Hierarchy
Parent:
office365.com.
Open Ports (8)
80/http
110/pop3
143/imap
443/https
25/smtp
587/submission
993/imaps
995/pop3s
Detailed Open Ports
| Port | Protocol | State | Service | Product | Banner / Title |
|---|---|---|---|---|---|
| 80 | tcp | open | http | — | Did not follow redirect to https://outlook-japan.office365.com/ |
| 110 | tcp | open | pop3 | — | +OK Microsoft Exchange POP3 server ready c7624ef2-b633-42a2-986 d-96b849a64998 (tcpproxy/15.21.0181.000 BACKENDAUTHENTICATE). [RgBSA... |
| 143 | tcp | open | imap | — | * OK Microsoft Exchange IMAP4 service ready. c042c3ef-94f8-4ebc -a370-16813ca39e00 (tcpproxy/15.21.0181.000 BACKENDAUTHENTICATE) [Rg... |
| 443 | tcp | open | https | — | Did not follow redirect to https://outlook-japan.office365.com/mail/ |
| 443 | udp | open | https | — | — |
IP:
52.98.253.18
| Port | Protocol | State | Service | Product | Banner / Title |
|---|---|---|---|---|---|
| 25 | tcp | open | smtp | — | 220 FR4P281CA0019.outlook.office365.com Microsoft ESMTP MAIL Se rvice ready at Fri, 26 Jun 2026 05:23:44 +0000 [08DED26A665432E6] |
| 80 | tcp | open | http | — | Did not follow redirect to https://live-nameast4.office365.com/ |
| 110 | tcp | open | pop3 | — | +OK Microsoft Exchange POP3 server ready c3e90d91-3563-433c-bd8 e-cc7624fb4f9c (tcpproxy/15.21.0181.000 BACKENDAUTHENTICATE). [RgBSA... |
| 143 | tcp | open | imap | — | * OK Microsoft Exchange IMAP4 service ready. af7e041c-37cf-4318 -b631-9187c3aca18f (tcpproxy/15.21.0181.000 BACKENDAUTHENTICATE) [Rg... |
| 443 | udp | open | https | — | — |
| 443 | tcp | open | https | — | Did not follow redirect to https://live-nameast4.office365.com/mail/ |
| 587 | tcp | open | submission | — | 220 FR4P281CA0021.outlook.office365.com Microsoft ESMTP MAIL Se rvice ready at Fri, 26 Jun 2026 05:23:44 +0000 [08DED2633A2EAA0F] |
| 993 | tcp | open | imaps | — | — |
| 995 | tcp | open | pop3s | — | +OK Microsoft Exchange POP3 server ready ff0a2c2a-1c11-47c9-9fc 1-c9f7b2b17771 (tcpproxy/15.21.0181.000 BACKENDAUTHENTICATE). [RgBSA... |
IP:
52.98.179.194
| Port | Protocol | State | Service | Product | Banner / Title |
|---|---|---|---|---|---|
| 25 | tcp | open | smtp | — | 220 FR4P281CA0242.outlook.office365.com Microsoft ESMTP MAIL Se rvice ready at Fri, 26 Jun 2026 05:23:15 +0000 [08DED262A7E04129] |
| 80 | tcp | open | http | — | Did not follow redirect to https://live-namnortheast.office365.com/ |
| 110 | tcp | open | pop3 | — | +OK Microsoft Exchange POP3 server ready 6f757287-c7ba-49b5-b2e 1-078094ff6636 (tcpproxy/15.21.0181.000 BACKENDAUTHENTICATE). [RgBSA... |
| 143 | tcp | open | imap | — | * OK Microsoft Exchange IMAP4 service ready. 5c6f0187-de19-4825 -97db-abcb1475619d (tcpproxy/15.21.0181.000 BACKENDAUTHENTICATE) [Rg... |
| 443 | tcp | open | https | — | Did not follow redirect to https://live-namnortheast.office365.com/mail/ |
| 443 | udp | open | https | — | — |
IP:
40.99.155.226
| Port | Protocol | State | Service | Product | Banner / Title |
|---|---|---|---|---|---|
| 25 | tcp | open | smtp | — | 220 FR2P281CA0180.outlook.office365.com Microsoft ESMTP MAIL Se rvice ready at Fri, 26 Jun 2026 05:22:53 +0000 [08DED2D2702049B4] |
| 80 | tcp | open | http | — | Did not follow redirect to https://outlook-emeacenter6.office365.com/ |
| 110 | tcp | open | pop3 | — | +OK Microsoft Exchange POP3 server ready 6e50b891-cd82-4f14-981 2-465d41a32ea1 (tcpproxy/15.21.0181.000 BACKENDAUTHENTICATE). [RgBSA... |
| 143 | tcp | open | imap | — | * OK Microsoft Exchange IMAP4 service ready. ddbca61e-f339-4caa -8306-667872291cd9 (tcpproxy/15.21.0181.000 BACKENDAUTHENTICATE) [Rg... |
| 443 | udp | open | https | — | — |
| 443 | tcp | open | https | — | Did not follow redirect to https://outlook-emeacenter6.office365.com/mail/ |