maps.communities.gov.uk.
Associated IPs (6):
Open Ports (4)
80/http
443/https
8080/http-proxy
8443/https-alt
Detailed Open Ports
IP:
172.67.75.95
| Port | Protocol | State | Service | Product | Banner / Title |
|---|---|---|---|---|---|
| 80 | tcp | open | http | — | — |
| 443 | tcp | open | https | — | 400 The plain HTTP request was sent to HTTPS port |
| 8080 | tcp | open | http-proxy | — | — |
| 8443 | tcp | open | https-alt | — | 400 The plain HTTP request was sent to HTTPS port |
IP:
104.26.12.234
| Port | Protocol | State | Service | Product | Banner / Title |
|---|---|---|---|---|---|
| 80 | tcp | open | http | — | Site doesn't have a title (text/plain; charset=UTF-8). |
| 443 | tcp | open | https | — | 400 The plain HTTP request was sent to HTTPS port |
| 8080 | tcp | open | http-proxy | — | Site doesn't have a title (text/plain; charset=UTF-8). |
| 8443 | tcp | open | https-alt | — | 400 The plain HTTP request was sent to HTTPS port |
IP:
104.26.13.234
| Port | Protocol | State | Service | Product | Banner / Title |
|---|---|---|---|---|---|
| 80 | tcp | open | http | — | Did not follow redirect to https://gateway.zscloud.net:443/auD?origurl=http%3A%2F%2Fproxy%2ecommunities%2egov%2euk%2f&wexps=1 |
| 443 | tcp | open | https | — | 400 The plain HTTP request was sent to HTTPS port |
| 8080 | tcp | open | http-proxy | — | Site doesn't have a title. |
| 8443 | tcp | open | https-alt | — | 400 The plain HTTP request was sent to HTTPS port |