nuripc.kr
Associated IPs (1):
Domain Hierarchy
No related domainsOpen Ports (13)
80/http
110/pop3
111/rpcbind
123/ntp
143/imap
515/printer
993/imaps
995/pop3s
2049/nfs
3306/mysql
5000/upnp
5357/wsdapi
5900/vnc
Detailed Open Ports
IP:
1.228.171.21
| Port | Protocol | State | Service | Product | Banner / Title |
|---|---|---|---|---|---|
| 80 | tcp | open | http | — |
Site doesn't have a title (text/html).
200
Probe details
Module:
zgrab - http
Last probed: 29 Apr 2026 at 21:36 UTC
Headers:
server: nginx |
| 110 | tcp | open | pop3 | — | +OK Dovecot ready. |
| 111 | udp | open | rpcbind | — | — |
| 111 | tcp | open | rpcbind | — | — |
| 123 | udp | open | ntp | — | — |
| 143 | tcp | open | imap | — | * OK [CAPABILITY IMAP4rev1 SASL-IR LOGIN-REFERRALS ID ENABLE ID LE LITERAL+ STARTTLS LOGINDISABLED UTF8=ACCEPT] Dovecot ready. |
| 515 | tcp | open | printer | — | — |
| 993 | tcp | open | imaps | — | * OK [CAPABILITY IMAP4rev1 SASL-IR LOGIN-REFERRALS ID ENABLE ID LE LITERAL+ UTF8=ACCEPT AUTH=PLAIN AUTH=LOGIN AUTH=SYNOAUTH] Dovecot... |
| 995 | tcp | open | pop3s | — | +OK Dovecot ready. |
| 2049 | udp | open | nfs | — | — |
| 2049 | tcp | open | nfs | — | — |
| 3306 | tcp | open | mysql | — | Z\x00\x00\x00\x0A5.5.5-10.11.11-MariaDB\x00\x19L\x00\x00[Aq9bfW b\x00\xFE\xF7!\x02\x00\xFF\x81\x15\x00\x00\x00\x00\x00\x00\x1D\x00\x... |
| 5000 | tcp | open | upnp | — | — |
| 5357 | tcp | open | wsdapi | — | — |
| 5900 | tcp | open | vnc | — |
—
Probe details
Module:
nmap - fingerprint
Last probed: 11 May 2026 at 20:13 UTC
|