o.lite.facebook.com.
Associated IPs (4):
Domain Hierarchy
Parent:
lite.facebook.com.
Historically Associated IPs
Open Ports (2)
80/http
443/https
Detailed Open Ports
IP:
57.144.14.141
| Port | Protocol | State | Service | Product | Banner / Title |
|---|---|---|---|---|---|
| 80 | tcp | open | http | — | Did not follow redirect to https://de-de.lite.facebook.com/ |
| 443 | tcp | open | https | — | Did not follow redirect to https://de-de.lite.facebook.com/login/?next=https%3A%2F%2Fde-de.lite.facebook.com%2F |
| 443 | udp | open | https | — | — |
IP:
157.240.13.14
| Port | Protocol | State | Service | Product | Banner / Title |
|---|---|---|---|---|---|
| 80 | tcp | open | http | — | Did not follow redirect to https://it-it.prod.facebook.com/ |
| 443 | tcp | open | https | — | Did not follow redirect to https://it-it.prod.facebook.com/login/?next=https%3A%2F%2Fit-it.prod.facebook.com%2F |
| 443 | udp | open | https | — | — |
IP:
57.144.152.141
| Port | Protocol | State | Service | Product | Banner / Title |
|---|---|---|---|---|---|
| 80 | tcp | open | http | — | Did not follow redirect to https://pt-pt.prod.facebook.com/ |
| 443 | tcp | open | https | — | Did not follow redirect to https://pt-pt.prod.facebook.com/login/?next=https%3A%2F%2Fpt-pt.prod.facebook.com%2F |
| 443 | udp | open | https | — | — |