office15client.microsoft.com.
Associated IPs (6):
Domain Hierarchy
Parent:
microsoft.com.
Open Ports (2)
80/http
443/https
Detailed Open Ports
| Port | Protocol | State | Service | Product | Banner / Title |
|---|---|---|---|---|---|
| 80 | tcp | open | http | — | Bad Request |
| 443 | tcp | open | https | — | Bad Request |
| 443 | udp | open | https | — | — |
IP:
52.110.8.162
| Port | Protocol | State | Service | Product | Banner / Title |
|---|---|---|---|---|---|
| 80 | tcp | open | http | — | Did not follow redirect to https://52.110.8.162/mail/ |
| 443 | udp | open | https | — | — |
| 443 | tcp | open | https | — | Site doesn't have a title. |
| Port | Protocol | State | Service | Product | Banner / Title |
|---|---|---|---|---|---|
| 80 | tcp | open | http | — | Bad Request |
| 443 | udp | open | https | — | — |
| 443 | tcp | open | https | — | Bad Request |
IP:
52.110.8.140
| Port | Protocol | State | Service | Product | Banner / Title |
|---|---|---|---|---|---|
| 80 | tcp | open | http | — | Did not follow redirect to https://52.110.8.140/mail/ |
| 443 | tcp | open | https | — | Site doesn't have a title. |
| 443 | udp | open | https | — | — |
IP:
52.110.8.149
| Port | Protocol | State | Service | Product | Banner / Title |
|---|---|---|---|---|---|
| 80 | tcp | open | http | — | Did not follow redirect to https://52.110.8.149/mail/ |
| 443 | udp | open | https | — | — |
| 443 | tcp | open | https | — | Site doesn't have a title. |