openwrt.what2c4.net.
Associated IPs (2):
Domain Hierarchy
Parent:
what2c4.net.
Historically Associated IPs
Open Ports (13)
135/msrpc
136/profile
137/netbios-ns
138/netbios-dgm
139/netbios-ssn
158/pcmail-srv
445/microsoft-ds
997/maitrd
1027/unknown
1028/ms-lsa
1433/ms-sql-s
1434/ms-sql-m
8443/https-alt
Detailed Open Ports
| Port | Protocol | State | Service | Product | Banner / Title |
|---|---|---|---|---|---|
| 135 | udp | open|filtered | msrpc | — | — |
| 136 | udp | open|filtered | profile | — | — |
| 137 | udp | open|filtered | netbios-ns | — | — |
| 138 | udp | open|filtered | netbios-dgm | — | — |
| 139 | udp | open|filtered | netbios-ssn | — | — |
| 158 | udp | open|filtered | pcmail-srv | — | — |
| 445 | udp | open|filtered | microsoft-ds | — | — |
| 997 | udp | open|filtered | maitrd | — | — |
| 1027 | udp | open|filtered | — | — | — |
| 1028 | udp | open|filtered | ms-lsa | — | — |
| 1433 | udp | open|filtered | ms-sql-s | — | — |
| 1434 | udp | open|filtered | ms-sql-m | — | — |
IP:
1.203.111.64
| Port | Protocol | State | Service | Product | Banner / Title |
|---|---|---|---|---|---|
| 8443 | tcp | open | https-alt | — | Site doesn't have a title (text/html). |