outlook-in2.office365.com.
Associated IPs (7):
Domain Hierarchy
Parent:
office365.com.
Open Ports (8)
25/smtp
80/http
110/pop3
143/imap
443/https
587/submission
993/imaps
995/pop3s
Detailed Open Ports
IP:
40.99.150.2
| Port | Protocol | State | Service | Product | Banner / Title |
|---|---|---|---|---|---|
| 25 | tcp | open | smtp | — | 220 FR3P281CA0129.outlook.office365.com Microsoft ESMTP MAIL Se rvice ready at Fri, 26 Jun 2026 05:30:59 +0000 [08DED2DCA2321973] |
| 80 | tcp | open | http | — | Did not follow redirect to https://outlook-in2.office365.com/ |
| 110 | tcp | open | pop3 | — | +OK Microsoft Exchange POP3 server ready e8b7b38a-e4a5-4ed4-a0f 7-1029b0c7b06f (tcpproxy/15.21.0181.000 BACKENDAUTHENTICATE). [RgBSA... |
| 143 | tcp | open | imap | — | * OK Microsoft Exchange IMAP4 service ready. 1e85e046-d76a-4359 -a22c-829371a13924 (tcpproxy/15.21.0181.000 BACKENDAUTHENTICATE) [Rg... |
| 443 | udp | open | https | — | — |
| 443 | tcp | open | https | — | Did not follow redirect to https://outlook-in2.office365.com/mail/ |
| 587 | tcp | open | submission | — | 220 FR3P281CA0124.outlook.office365.com Microsoft ESMTP MAIL Se rvice ready at Fri, 26 Jun 2026 05:30:59 +0000 [08DED2DCF004791A] |
| 993 | tcp | open | imaps | — | — |
| 995 | tcp | open | pop3s | — | — |
| Port | Protocol | State | Service | Product | Banner / Title |
|---|---|---|---|---|---|
| 80 | tcp | open | http | — | Did not follow redirect to https://outlook-in2.office365.com/ |
| 110 | tcp | open | pop3 | — | +OK Microsoft Exchange POP3 server ready c3f44b76-7a98-41e8-8e4 9-77d5426bc8e3 (tcpproxy/15.21.0181.000 BACKENDAUTHENTICATE). [RgBSA... |
| 143 | tcp | open | imap | — | * OK Microsoft Exchange IMAP4 service ready. eadfaf54-a9cd-4d52 -935c-c0209c1577c9 (tcpproxy/15.21.0181.000 BACKENDAUTHENTICATE) [Rg... |
| 443 | udp | open | https | — | — |
| 443 | tcp | open | https | — | Did not follow redirect to https://outlook-in2.office365.com/mail/ |
IP:
40.99.150.82
| Port | Protocol | State | Service | Product | Banner / Title |
|---|---|---|---|---|---|
| 25 | tcp | open | smtp | — | 220 FR0P281CA0121.outlook.office365.com Microsoft ESMTP MAIL Se rvice ready at Fri, 26 Jun 2026 05:30:26 +0000 [08DED2E7D4EE86C9] |
| 80 | tcp | open | http | — | Did not follow redirect to https://live-latam2.office365.com/ |
| 110 | tcp | open | pop3 | — | +OK Microsoft Exchange POP3 server ready 4208fff5-3f4a-41af-98c c-fb05a12f9abf (tcpproxy/15.21.0181.000 BACKENDAUTHENTICATE). [RgBSA... |
| 143 | tcp | open | imap | — | * OK Microsoft Exchange IMAP4 service ready. 9b5b33ea-a039-46e4 -8e24-cb649bf9e7ce (tcpproxy/15.21.0181.000 BACKENDAUTHENTICATE) [Rg... |
| 443 | udp | open | https | — | — |
| 443 | tcp | open | https | — | Did not follow redirect to https://live-latam2.office365.com/mail/ |
IP:
52.98.243.34
| Port | Protocol | State | Service | Product | Banner / Title |
|---|---|---|---|---|---|
| 25 | tcp | open | smtp | — | 220 FR0P281CA0167.outlook.office365.com Microsoft ESMTP MAIL Se rvice ready at Fri, 26 Jun 2026 05:30:13 +0000 [08DED2E046172BA7] |
| 80 | tcp | open | http | — | Did not follow redirect to https://live-namcentral.office365.com/ |
| 110 | tcp | open | pop3 | — | +OK Microsoft Exchange POP3 server ready 7a59b74d-d8bf-461f-97e d-fe7683d9510c (tcpproxy/15.21.0181.000 BACKENDAUTHENTICATE). [RgBSA... |
| 143 | tcp | open | imap | — | * OK Microsoft Exchange IMAP4 service ready. 5c3fd853-44f3-4380 -a9c3-cde7f2460bec (tcpproxy/15.21.0181.000 BACKENDAUTHENTICATE) [Rg... |
| 443 | tcp | open | https | — | Did not follow redirect to https://live-namcentral.office365.com/mail/ |
| 443 | udp | open | https | — | — |
| 587 | tcp | open | submission | — | 220 FR0P281CA0175.outlook.office365.com Microsoft ESMTP MAIL Se rvice ready at Fri, 26 Jun 2026 05:30:13 +0000 [08DED2D171D8C68A] |
| 993 | tcp | open | imaps | — | — |
| 995 | tcp | open | pop3s | — | +OK Microsoft Exchange POP3 server ready c8b45758-24ad-40a5-b18 8-4ec40ba6da7e (tcpproxy/15.21.0181.000 BACKENDAUTHENTICATE). [RgBSA... |