plm.flacc.com.
Associated IPs (3):
Domain Hierarchy
Parent:
flacc.com.
Historically Associated IPs
Open Ports (21)
80/http
81/hosts2-ns
88/kerberos-sec
144/news
443/https
995/pop3s
3000/ppp
3128/squid-http
5000/upnp
6001/X11:1
7070/realserver
8000/http-alt
8008/http
8009/ajp13
8080/http-proxy
8081/blackice-icecap
8443/https-alt
8888/sun-answerbook
9100/jetdirect
9999/abyss
10000/snet-sensor-mgmt
Detailed Open Ports
IP:
1.94.73.120
| Port | Protocol | State | Service | Product | Banner / Title |
|---|---|---|---|---|---|
| 80 | tcp | open | http | — |
未找到
404
Probe details
Module:
zgrab - http
Last probed: 23 Apr 2026 at 12:16 UTC
HTTP title: 未找到
Headers:
server: CW |
| 81 | tcp | open | hosts2-ns | — | — |
| 88 | tcp | open | kerberos-sec | — | — |
| 144 | tcp | open | news | — | — |
| 443 | tcp | open | https | — |
未找到
404
TLSv1.3
TLS_AES_256_GCM_SHA384
Cert 461d
Probe details
Module:
zgrab - tls+https+jarm
Last probed: 23 Apr 2026 at 12:16 UTC
HTTP title: 未找到
Cert not before: 17 Aug 2017 at 01:41 UTC
Cert not after: 15 Aug 2027 at 01:41 UTC
Headers:
server: CW |
| 995 | tcp | open | pop3s | — | — |
| 3000 | tcp | open | ppp | — | — |
| 3128 | tcp | open | squid-http | — | — |
| 5000 | tcp | open | upnp | — | — |
| 6001 | tcp | open | X11:1 | — | — |
| 7070 | tcp | open | realserver | — | — |
| 8000 | tcp | open | http-alt | — | \xE6\x9C\xAA\xE6\x89\xBE\xE5\x88\xB0 |
| 8008 | tcp | open | http | — | \xE6\x9C\xAA\xE6\x89\xBE\xE5\x88\xB0 |
| 8009 | tcp | open | ajp13 | — | — |
| 8080 | tcp | open | http-proxy | — |
未找到
404
Probe details
Module:
zgrab - http
Last probed: 23 Apr 2026 at 12:07 UTC
HTTP title: 未找到
Headers:
server: CW |
| 8081 | tcp | open | blackice-icecap | — | — |
| 8443 | tcp | open | https-alt | — | 400 The plain HTTP request was sent to HTTPS port |
| 8888 | tcp | open | sun-answerbook | — | — |
| 9100 | tcp | open | jetdirect | — | — |
| 9999 | tcp | open | abyss | — | — |
| 10000 | tcp | open | snet-sensor-mgmt | — | — |
IP:
1.94.68.109
| Port | Protocol | State | Service | Product | Banner / Title |
|---|---|---|---|---|---|
| 80 | tcp | open | http | — |
未找到
404
Probe details
Module:
zgrab - http
Last probed: 23 Apr 2026 at 10:49 UTC
HTTP title: 未找到
Headers:
server: CW |
| 81 | tcp | open | hosts2-ns | — | — |
| 88 | tcp | open | kerberos-sec | — | — |
| 144 | tcp | open | news | — | — |
| 443 | tcp | open | https | — |
未找到
404
TLSv1.3
TLS_AES_256_GCM_SHA384
Cert 461d
Probe details
Module:
zgrab - tls+https+jarm
Last probed: 23 Apr 2026 at 10:51 UTC
HTTP title: 未找到
Cert not before: 17 Aug 2017 at 01:41 UTC
Cert not after: 15 Aug 2027 at 01:41 UTC
Headers:
server: CW |
| 995 | tcp | open | pop3s | — | — |
| 3000 | tcp | open | ppp | — | — |
| 3128 | tcp | open | squid-http | — | — |
| 5000 | tcp | open | upnp | — | — |
| 6001 | tcp | open | X11:1 | — | — |
| 7070 | tcp | open | realserver | — | — |
| 8000 | tcp | open | http-alt | — | \xE6\x9C\xAA\xE6\x89\xBE\xE5\x88\xB0 |
| 8008 | tcp | open | http | — | \xE6\x9C\xAA\xE6\x89\xBE\xE5\x88\xB0 |
| 8009 | tcp | open | ajp13 | — | — |
| 8080 | tcp | open | http-proxy | — | \xE6\x9C\xAA\xE6\x89\xBE\xE5\x88\xB0 |
| 8081 | tcp | open | blackice-icecap | — | — |
| 8443 | tcp | open | https-alt | — | \xE6\x9C\xAA\xE6\x89\xBE\xE5\x88\xB0 |
| 8888 | tcp | open | sun-answerbook | — | — |
| 9100 | tcp | open | jetdirect | — | — |
| 9999 | tcp | open | abyss | — | — |
| 10000 | tcp | open | snet-sensor-mgmt | — | — |
IP:
1.94.68.21
| Port | Protocol | State | Service | Product | Banner / Title |
|---|---|---|---|---|---|
| 80 | tcp | open | http | — | \xE6\x9C\xAA\xE6\x89\xBE\xE5\x88\xB0 |
| 81 | tcp | open | hosts2-ns | — | — |
| 88 | tcp | open | kerberos-sec | — | — |
| 144 | tcp | open | news | — | — |
| 443 | tcp | open | https | — |
未找到
404
TLSv1.3
TLS_AES_256_GCM_SHA384
Cert 461d
Probe details
Module:
zgrab - tls+https+jarm
Last probed: 23 Apr 2026 at 10:47 UTC
HTTP title: 未找到
Cert not before: 17 Aug 2017 at 01:41 UTC
Cert not after: 15 Aug 2027 at 01:41 UTC
Headers:
server: CW |
| 995 | tcp | open | pop3s | — | — |
| 3000 | tcp | open | ppp | — | — |
| 3128 | tcp | open | squid-http | — | — |
| 5000 | tcp | open | upnp | — | — |
| 6001 | tcp | open | X11:1 | — | — |
| 7070 | tcp | open | realserver | — | — |
| 8000 | tcp | open | http-alt | — | \xE6\x9C\xAA\xE6\x89\xBE\xE5\x88\xB0 |
| 8008 | tcp | open | http | — | \xE6\x9C\xAA\xE6\x89\xBE\xE5\x88\xB0 |
| 8009 | tcp | open | ajp13 | — | — |
| 8080 | tcp | open | http-proxy | — |
未找到
404
Probe details
Module:
zgrab - http
Last probed: 23 Apr 2026 at 10:48 UTC
HTTP title: 未找到
Headers:
server: CW |
| 8081 | tcp | open | blackice-icecap | — | — |
| 8443 | tcp | open | https-alt | — |
未找到
404
TLSv1.3
TLS_AES_256_GCM_SHA384
Cert 461d
Probe details
Module:
zgrab - tls+https+jarm
Last probed: 23 Apr 2026 at 10:46 UTC
HTTP title: 未找到
Cert not before: 17 Aug 2017 at 01:41 UTC
Cert not after: 15 Aug 2027 at 01:41 UTC
Headers:
server: CW |
| 8888 | tcp | open | sun-answerbook | — | — |
| 9100 | tcp | open | jetdirect | — | — |
| 9999 | tcp | open | abyss | — | — |
| 10000 | tcp | open | snet-sensor-mgmt | — | — |