postoffice.qagoma.qld.gov.au.
Associated IPs (11):
Domain Hierarchy
Parent:
qagoma.qld.gov.au.
Open Ports (6)
443/https
80/http
110/pop3
143/imap
993/imaps
995/pop3s
Detailed Open Ports
| Port | Protocol | State | Service | Product | Banner / Title |
|---|---|---|---|---|---|
| 443 | udp | open | https | — | — |
IP:
52.97.188.66
| Port | Protocol | State | Service | Product | Banner / Title |
|---|---|---|---|---|---|
| 80 | tcp | open | http | — | Did not follow redirect to https://postoffice.qagoma.qld.gov.au/ |
| 110 | tcp | open | pop3 | — | +OK Microsoft Exchange POP3 server ready 6946b182-9b15-4224-b59 9-9108add30a2a (tcpproxy/15.21.0139.008 BACKENDAUTHENTICATE). [RgBSA... |
| 143 | tcp | open | imap | — | * OK Microsoft Exchange IMAP4 service ready. 12357845-92dc-4eb5 -a037-19be21651f8d (tcpproxy/15.21.0139.008 BACKENDAUTHENTICATE) [Rg... |
| 443 | udp | open | https | — | — |
| 443 | tcp | open | https | — | Did not follow redirect to https://postoffice.qagoma.qld.gov.au/mail/ |
| 993 | tcp | open | imaps | — | * OK Microsoft Exchange IMAP4 service ready. 052dfaea-2c9d-425d -be86-990a93b263e7 (tcpproxy/15.21.0139.008 BACKENDAUTHENTICATE) [Rg... |
| 995 | tcp | open | pop3s | — | +OK Microsoft Exchange POP3 server ready 13104773-ec4c-4e9e-8de 9-aad33415cd27 (tcpproxy/15.21.0139.008 BACKENDAUTHENTICATE). [RgBSA... |
IP:
52.98.179.194
| Port | Protocol | State | Service | Product | Banner / Title |
|---|---|---|---|---|---|
| 80 | tcp | open | http | — | Did not follow redirect to https://postoffice.qagoma.qld.gov.au/ |
| 110 | tcp | open | pop3 | — | +OK Microsoft Exchange POP3 server ready dc6bae10-4e04-42c1-9a4 e-2842c8b70dd7 (tcpproxy/15.21.0139.008 BACKENDAUTHENTICATE). [RgBSA... |
| 143 | tcp | open | imap | — | * OK Microsoft Exchange IMAP4 service ready. 8a1a86a4-c0a5-41f1 -adde-927484b940db (tcpproxy/15.21.0139.008 BACKENDAUTHENTICATE) [Rg... |
| 443 | tcp | open | https | — | — |
| 443 | udp | open | https | — | — |
| 993 | tcp | open | imaps | — | * OK Microsoft Exchange IMAP4 service ready. f6f76e07-c60f-4fcd -9d2c-d4c42a26cd9b (tcpproxy/15.21.0159.004 BACKENDAUTHENTICATE) [Rg... |
| 995 | tcp | open | pop3s | — | +OK Microsoft Exchange POP3 server ready 488d2f3a-74a7-4499-a9d 4-c35ac5172ad5 (tcpproxy/15.21.0139.008 BACKENDAUTHENTICATE). [RgBSA... |
IP:
52.97.189.98
| Port | Protocol | State | Service | Product | Banner / Title |
|---|---|---|---|---|---|
| 80 | tcp | open | http | — | Did not follow redirect to https://postoffice.qagoma.qld.gov.au/ |
| 110 | tcp | open | pop3 | — | +OK Microsoft Exchange POP3 server ready b0864294-2b1d-41ef-a54 5-c64ce8aeb104 (tcpproxy/15.21.0139.008 BACKENDAUTHENTICATE). [RgBSA... |
| 143 | tcp | open | imap | — | * OK Microsoft Exchange IMAP4 service ready. e4ba1e58-e00b-45a9 -9099-2aa5b6762116 (tcpproxy/15.21.0139.008 BACKENDAUTHENTICATE) [Rg... |
| 443 | udp | open | https | — | — |
| 443 | tcp | open | https | — | — |
| 993 | tcp | open | imaps | — | * OK Microsoft Exchange IMAP4 service ready. 005a2b55-d224-413b -acc0-dfd54e8393e2 (tcpproxy/15.21.0139.008 BACKENDAUTHENTICATE) [Rg... |
| 995 | tcp | open | pop3s | — | +OK Microsoft Exchange POP3 server ready 1c885dca-614b-4c9a-a84 1-50abc033aab6 (tcpproxy/15.21.0139.008 BACKENDAUTHENTICATE). [RgBSA... |