prom.corp.google.com.
Associated IPs (4):
Domain Hierarchy
Parent:
corp.google.com.
Open Ports (2)
80/http
443/https
Detailed Open Ports
IP:
172.253.118.129
| Port | Protocol | State | Service | Product | Banner / Title |
|---|---|---|---|---|---|
| 80 | tcp | open | http | — | Did not follow redirect to http://bigstore.corp.google.com/ |
| 443 | tcp | open | https | — | Did not follow redirect to https://login.corp.google.com/request?authLevel=2000000&c=1&d=https%3A%2F%2Fbigstore.corp.google.com%2F%3Fupxsrf%3DAM2vRLnsA5_0HKAJK8m8zCMORbjpg5MuWz4q0RqvyPGaZTDz_Q%253A1775875506882&maxAge=1200&s=bigstore.corp.google.com%3A443%2Fuberproxy%2F |
| Port | Protocol | State | Service | Product | Banner / Title |
|---|---|---|---|---|---|
| 80 | tcp | open | http | — | Error 400 (Bad Request)!!1 |
| 443 | tcp | open | https | — | Error 400 (Bad Request)!!1 |
IP:
74.125.24.129
| Port | Protocol | State | Service | Product | Banner / Title |
|---|---|---|---|---|---|
| 80 | tcp | open | http | — | Did not follow redirect to http://prom.corp.google.com/ |
| 443 | tcp | open | https | — | Did not follow redirect to https://login.corp.google.com/request?authLevel=2000000&c=1&d=https%3A%2F%2Fprom.corp.google.com%2F%3Fupxsrf%3DAM2vRLnRiT2Ku4ujKwBgmEN4oTATeuzKPgtINBckntXnijCojA%253A1775875405660&maxAge=1200&s=prom.corp.google.com%3A443%2Fuberproxy%2F |