qncdn.cxyx.site
Associated IPs (6):
Domain Hierarchy
Parent:
cxyx.site
Historically Associated IPs
Open Ports (32)
80/http
135/msrpc
136/profile
139/netbios-ssn
443/https
445/microsoft-ds
1026/win-rpc
1027/unknown
1028/ms-lsa
1433/ms-sql-s
1434/ms-sql-m
22/ssh
67/dhcps
88/kerberos-sec
138/netbios-dgm
177/xdmcp
520/route
998/puparp
1701/L2TP
1719/h323gatestat
4444/krb524
10000/ndmp
30718/unknown
32768/omad
32815/unknown
33281/unknown
49153/unknown
49156/unknown
49181/unknown
49182/unknown
49191/unknown
49193/unknown
Detailed Open Ports
| Port | Protocol | State | Service | Product | Banner / Title |
|---|---|---|---|---|---|
| 80 | tcp | open | http | — | 404 Not Found |
| 135 | udp | open|filtered | msrpc | — | — |
| 136 | udp | open|filtered | profile | — | — |
| 139 | udp | open|filtered | netbios-ssn | — | — |
| 443 | tcp | open | https | — | 404 Not Found |
| 445 | udp | open|filtered | microsoft-ds | — | — |
| 1026 | udp | open|filtered | win-rpc | — | — |
| 1027 | udp | open|filtered | — | — | — |
| 1028 | udp | open|filtered | ms-lsa | — | — |
| 1433 | udp | open|filtered | ms-sql-s | — | — |
| 1434 | udp | open|filtered | ms-sql-m | — | — |
| Port | Protocol | State | Service | Product | Banner / Title |
|---|---|---|---|---|---|
| 22 | tcp | open | ssh | — | — |
| 67 | udp | open|filtered | dhcps | — | — |
| 80 | tcp | open | http | — | — |
| 88 | udp | open|filtered | kerberos-sec | — | — |
| 136 | udp | open|filtered | profile | — | — |
| 138 | udp | open|filtered | netbios-dgm | — | — |
| 177 | udp | open|filtered | xdmcp | — | — |
| 443 | tcp | open | https | — | 404 Not Found |
| 445 | udp | open|filtered | microsoft-ds | — | — |
| 520 | udp | open|filtered | route | — | — |
| 998 | udp | open|filtered | puparp | — | — |
| 1027 | udp | open|filtered | — | — | — |
| 1434 | udp | open|filtered | ms-sql-m | — | — |
| 1701 | udp | open|filtered | L2TP | — | — |
| 1719 | udp | open|filtered | h323gatestat | — | — |
| 4444 | udp | open|filtered | krb524 | — | — |
| 10000 | udp | open|filtered | ndmp | — | — |
| 30718 | udp | open|filtered | — | — | — |
| 32768 | udp | open|filtered | omad | — | — |
| 32815 | udp | open|filtered | — | — | — |
| 33281 | udp | open|filtered | — | — | — |
| 49153 | udp | open|filtered | — | — | — |
| 49156 | udp | open|filtered | — | — | — |
| 49181 | udp | open|filtered | — | — | — |
| 49182 | udp | open|filtered | — | — | — |
| 49191 | udp | open|filtered | — | — | — |
| 49193 | udp | open|filtered | — | — | — |
| Port | Protocol | State | Service | Product | Banner / Title |
|---|---|---|---|---|---|
| 80 | tcp | open | http | — | — |
IPs (2):
| Port | Protocol | State | Service | Product | Banner / Title |
|---|---|---|---|---|---|
| 80 | tcp | open | http | — | 404 Not Found |
| 443 | tcp | open | https | — | 404 Not Found |
IP:
183.60.150.16
| Port | Protocol | State | Service | Product | Banner / Title |
|---|---|---|---|---|---|
| 80 | tcp | open | http | — | — |
| 443 | tcp | open | https | — | 404 Not Found |