readmyxray.curtin.edu.au
Associated IPs (3):
Domain Hierarchy
Parent:
curtin.edu.au
Open Ports (3)
80/http
443/https
8080/http-proxy
Detailed Open Ports
IP:
54.79.94.170
| Port | Protocol | State | Service | Product | Banner / Title |
|---|---|---|---|---|---|
| 80 | tcp | open | http | — | Did not follow redirect to https://hive.curtin.edu.au:443/ |
| 443 | tcp | open | https | — | Curtin HIVE | Humanities |
| 8080 | tcp | open | http-proxy | — | Did not follow redirect to https://hive.curtin.edu.au:443/ |
IP:
3.105.225.116
| Port | Protocol | State | Service | Product | Banner / Title |
|---|---|---|---|---|---|
| 80 | tcp | open | http | — | Did not follow redirect to https://stack08.curtin.edu.au:443/ |
| 443 | tcp | open | https | — | stack08 |
| 8080 | tcp | open | http-proxy | — | Did not follow redirect to https://stack08.curtin.edu.au:443/ |
IP:
52.64.51.20
| Port | Protocol | State | Service | Product | Banner / Title |
|---|---|---|---|---|---|
| 80 | tcp | open | http | — | Did not follow redirect to https://stack05.curtin.edu.au:443/ |
| 443 | tcp | open | https | — | stack05 |
| 8080 | tcp | open | http-proxy | — | Did not follow redirect to https://stack05.curtin.edu.au:443/ |