sl-si.prod.facebook.com
Associated IPs (4):
Domain Hierarchy
Parent:
prod.facebook.com
Historically Associated IPs
Open Ports (2)
80/http
443/https
Detailed Open Ports
IP:
57.144.144.141
| Port | Protocol | State | Service | Product | Banner / Title |
|---|---|---|---|---|---|
| 80 | tcp | open | http | — | Did not follow redirect to https://it-it.login.lite.facebook.com/ |
| 443 | tcp | open | https | — | Did not follow redirect to https://it-it.login.lite.facebook.com/login/?next=https%3A%2F%2Fit-it.login.lite.facebook.com%2F |
| 443 | udp | open | https | — | — |
IP:
57.144.152.141
| Port | Protocol | State | Service | Product | Banner / Title |
|---|---|---|---|---|---|
| 80 | tcp | open | http | — | Did not follow redirect to https://hide.lite.facebook.com/ |
| 443 | tcp | open | https | — | Did not follow redirect to https://www.facebook.com/ |
| 443 | udp | open | https | — | — |
IP:
57.144.160.141
| Port | Protocol | State | Service | Product | Banner / Title |
|---|---|---|---|---|---|
| 80 | tcp | open | http | — | Did not follow redirect to https://vi-vn.prod.facebook.com/ |
| 443 | tcp | open | https | — | Did not follow redirect to https://vi-vn.prod.facebook.com/login/?next=https%3A%2F%2Fvi-vn.prod.facebook.com%2F |
| 443 | udp | open | https | — | — |