wifi.yprl.vic.gov.au.
Associated IPs (3):
Domain Hierarchy
Parent:
yprl.vic.gov.au.
Historically Associated IPs
Open Ports (2)
80/http
443/https
Detailed Open Ports
| Port | Protocol | State | Service | Product | Banner / Title |
|---|---|---|---|---|---|
| 80 | tcp | open | http | — | Did not follow redirect to https://2406:443/ |
| 443 | tcp | open | https | — | 400 The plain HTTP request was sent to HTTPS port |
| Port | Protocol | State | Service | Product | Banner / Title |
|---|---|---|---|---|---|
| 80 | tcp | open | http | — | Did not follow redirect to https://2406:443/ |
| 443 | tcp | open | https | — | Site doesn't have a title (text/plain; charset=utf-8). |
IP:
13.239.141.80
| Port | Protocol | State | Service | Product | Banner / Title |
|---|---|---|---|---|---|
| 80 | tcp | open | http | — | Did not follow redirect to https://13.239.141.80:443/ |
| 443 | tcp | open | https | — | 400 The plain HTTP request was sent to HTTPS port |