www.ru-ru.es-es.prod.facebook.com
Associated IPs (4):
Domain Hierarchy
Parent:
ru-ru.es-es.prod.facebook.com
Historically Associated IPs
Open Ports (2)
80/http
443/https
Detailed Open Ports
IP:
57.144.144.141
| Port | Protocol | State | Service | Product | Banner / Title |
|---|---|---|---|---|---|
| 80 | tcp | open | http | — | Did not follow redirect to https://upps.lite.facebook.com/ |
| 443 | tcp | open | https | — | Did not follow redirect to https://www.facebook.com/ |
| 443 | udp | open | https | — | — |
IP:
57.144.152.141
| Port | Protocol | State | Service | Product | Banner / Title |
|---|---|---|---|---|---|
| 80 | tcp | open | http | — | Did not follow redirect to https://zh-tw.upps.lite.facebook.com/ |
| 443 | tcp | open | https | — | Did not follow redirect to https://zh-tw.upps.lite.facebook.com/login/?next=https%3A%2F%2Fzh-tw.upps.lite.facebook.com%2F |
| 443 | udp | open | https | — | — |
| Port | Protocol | State | Service | Product | Banner / Title |
|---|---|---|---|---|---|
| 80 | tcp | open | http | — | Did not follow redirect to https://2a03:2880:f34b:8d:face:b00c:0/ |
| 443 | tcp | open | https | — | Error |
| 443 | udp | open | https | — | — |
IP:
57.144.186.141
| Port | Protocol | State | Service | Product | Banner / Title |
|---|---|---|---|---|---|
| 80 | tcp | open | http | — | Did not follow redirect to https://57.144.186.141/ |
| 443 | tcp | open | https | — | Error |
| 443 | udp | open | https | — | — |