wyvernfm.co.uk.
Associated IPs (4):
Open Ports (2)
80/http
3306/mysql
Detailed Open Ports
| Port | Protocol | State | Service | Product | Banner / Title |
|---|---|---|---|---|---|
| 80 | tcp | open | http | — | 400 Bad Request |
| 3306 | tcp | open | mysql | — | ^\x00\x00\x00\x0A5.5.5-10.11.15-MariaDB-log\x00\xC5;I\x00,CM:xn A8\x00\xFE\xFF\x08\x02\x00\xFF\x81\x15\x00\x00\x00\x00\x00\x00\x1D\x... |
| Port | Protocol | State | Service | Product | Banner / Title |
|---|---|---|---|---|---|
| 80 | tcp | open | http | — | 400 Bad Request |
| 3306 | tcp | open | mysql | — | ^\x00\x00\x00\x0A5.5.5-10.11.15-MariaDB-log\x00\xBB;I\x00CYucm} LA\x00\xFE\xFF\x08\x02\x00\xFF\x81\x15\x00\x00\x00\x00\x00\x00\x1D\x... |
IP:
5.22.145.16
| Port | Protocol | State | Service | Product | Banner / Title |
|---|---|---|---|---|---|
| 80 | tcp | open | http | — | Site doesn't have a title (text/html; charset=UTF-8). |
IP:
5.22.145.121
| Port | Protocol | State | Service | Product | Banner / Title |
|---|---|---|---|---|---|
| 80 | tcp | open | http | — | Did not follow redirect to http://www.freeradio.co.uk/worcestershire |