zhiweicanyin.com
Associated IPs (6):
Domain Hierarchy
Direct Subdomains (1):
Historically Associated IPs
Open Ports (21)
22/ssh
80/http
135/msrpc
136/profile
138/netbios-dgm
139/netbios-ssn
443/https
445/microsoft-ds
1026/win-rpc
1027/unknown
1028/ms-lsa
1433/ms-sql-s
1434/ms-sql-m
999/applix
1029/solid-mux
1900/upnp
4500/nat-t-ike
5000/upnp
32771/sometimes-rpc6
1027/IIS
5800/vnc-http
Detailed Open Ports
| Port | Protocol | State | Service | Product | Banner / Title |
|---|---|---|---|---|---|
| 22 | tcp | open | ssh | — | — |
| 80 | tcp | open | http | — | — |
| 135 | udp | open|filtered | msrpc | — | — |
| 136 | udp | open|filtered | profile | — | — |
| 138 | udp | open|filtered | netbios-dgm | — | — |
| 139 | udp | open|filtered | netbios-ssn | — | — |
| 443 | tcp | open | https | — | — |
| 445 | udp | open|filtered | microsoft-ds | — | — |
| 1026 | udp | open|filtered | win-rpc | — | — |
| 1027 | udp | open|filtered | — | — | — |
| 1028 | udp | open|filtered | ms-lsa | — | — |
| 1433 | udp | open|filtered | ms-sql-s | — | — |
| 1434 | udp | open|filtered | ms-sql-m | — | — |
| Port | Protocol | State | Service | Product | Banner / Title |
|---|---|---|---|---|---|
| 22 | tcp | open | ssh | — | — |
| 80 | tcp | open | http | — | — |
| 443 | tcp | open | https | — | — |
| 999 | udp | open|filtered | applix | — | — |
| 1029 | udp | open|filtered | solid-mux | — | — |
| 1900 | udp | open|filtered | upnp | — | — |
| 4500 | udp | open|filtered | nat-t-ike | — | — |
| 5000 | udp | open|filtered | upnp | — | — |
| 32771 | udp | open|filtered | sometimes-rpc6 | — | — |
IP:
183.60.150.16
| Port | Protocol | State | Service | Product | Banner / Title |
|---|---|---|---|---|---|
| 80 | tcp | open | http | — | — |
| 443 | tcp | open | https | — | — |
| 1027 | tcp | open | IIS | — | — |
| 5800 | tcp | open | vnc-http | — | — |
| Port | Protocol | State | Service | Product | Banner / Title |
|---|---|---|---|---|---|
| 80 | tcp | open | http | — | — |
| 443 | tcp | open | https | — | — |